HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

2017

CHORLEY BUILDING SOCIETY
( INCORPORATING READERS CRICKET BALLS)
NORTHERN PREMIER LEAGUE TABLE

Club P W15 D6 T D1 D0 L NR5 BP Pts
Leyland 22 14 1 1 2 0 2 2 19 252
Blackpool 22 12 3 0 2 0 2 3 24 239
Fleetwood 22 11 3 0 0 0 4 4 26 229
Netherfield 22 11 1 0 1 1 3 5 19 216
St Annes 22 9 2 0 4 1 5 1 44 200
Chorley 22 8 3 0 0 0 9 2 23 171
Lancaster 22 6 2 1 0 2 8 3 35 157
Kendal 22 6 1 0 1 1 10 3 40 152
Morecambe 22 6 3 0 0 1 11 1 38 151
Penrith 22 6 0 0 1 0 13 2 31 132
Preston 22 3 3 0 0 1 13 2 45 118
Barrow 22 2 0 0 0 2 17 1 12* 47

   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US