HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

2009

FURNESS BUILDING SOCIETY
( INCORPORATING 3D SPORTS)
NORTHERN PREMIER LEAGUE TABLE

Club P W15 W12 D4 D1 L NR4 BP Pts
Lancaster 24 4 11 3 0 3 3 24 240
Leyland 24 5 6 4 0 7 2 38 209
Blackpool 24 7 6 1 1 7 2 18 208
St Annes 24 4 7 2 2 6 3 24 190
Chorley 24 7 3 1 1 9 3 27 185
Darwen 24 3 6 3 4 3 5 29 182
Morecambe 24 3 5 3 3 5 5 35 175
Netherfield 24 2 5 3 1 9 4 42 161
Fleetwood 24 1 6 2 1 11 3 27 135
Carnforth 24 2 3 0 5 10 4 33 120
Preston 24 4 1 1 4 11 3 21 113
Kendal 24 3 2 0 1 14 4 24 110
Barrow 24 0 3 1 1 13 5 40 101

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US