HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1998

Club P W15 W12 D4 D1 L BP Pts
Fleetwood 22 5 7 6+ 0 4 13 197
Morecambe 22 0 12 6 1 3 16 185
Chorley 22 3 9 4 2 4 5 176
St Annes 22 2 9 5+ 2 4 11 172
Darwen 22 6 3 6 1 6 10 161
Netherfield 22 3 5 7 2 5 10 145
Leyland 22 3 4 4+ 5 6 15 130
Lancaster 22 1 5 5 3 8 17 115
Kendal 22 2 3 3 2 12 11 91
Leyland DAF 22 2 1 4 2 13 23 83
Blackpool 22 0 1 7+ 6 8 26 73
Preston 22 1 1 2 3 15 11 49

+ includes 5 points for a tie

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US