HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1996

Team P W D3 D2 D1 L BP Pts
Lancaster 22 13 4 2 0 3 8 128
Fleetwood 22 12 3 3 1 3 7 119
Netherfield 22 10 3 2 4 3 10 107
St Annes 22 10 2 2 4 4 12 106
Chorley 22 10 1 3 3 5 8 100
Blackpool 22 8 4 2 2 6 16 98
Kendal 22 7 4+ 3 3 5 11 88
Morecambe 22 4 4 4 3 7 16 71
Darwen 22 5 2 3 4 8 12 68
Leyland DAF 22 4 3 2 3 10 13 61
Preston 22 2 2+ 1 3 14 19 46
Leyland 22 0 1 3 1 17 8 18

+ Includes a Tie (3pts)

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US