HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1994

Team P W D3 D2 D1 L BP Pts
Morecambe 22 12 3 4 2 1 11 126
Netherfield 22 9 6 2 1 4 16 111
Fleetwood 22 8 7 3 2 2 14 107
Blackpool 22 7 3 3 4 5 14 89
Kendal 22 6 5 0 2 9 18 83
Chorley 22 5 4 2 4 7 19 79
Leyland DAF 22 5 3 0 6 8 22 77
Lancaster 22 5 3 1 6 7 18 75
Preston 22 5 4 1 3 9 14 71
Darwen 22 5 2 1 7 7 15 70
St Annes 22 3 5 3 5 6 19 69
Leyland 22 5 1 2 4 10 11 62

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US