HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1992

Team P W D3 D2 D1 L BP Pts
Kendal 22 10 2 6 2 2 7 107
Netherfield 22 6 7 6 0 3 15 96
Chorley 22 6 6 6 1 3 11 90
Morecambe 22 5 7 6 2 2 12 87
Lancaster 22 7 0 7 5 3 4 79
Fleetwood 22 5 3 5 4 5 15 78
Blackpool 22 4 4 8 3 3 11 74
Preston 22 4 3 7 5 3 13 73
Darwen 22 4 2 5 8 3 16 72
Leyland 22 2 2 6 4 8 14 52
St Annes 22 1 3 5 3 10 16 46
Leyland DAF 22 1 2 5 4 10 12 40

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US