HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1990

Team P W D3 D2 D1 L BP Pts
Lancaster 22 14 5 0 1 2 10 138
Netherfield 22 12 3 1 3 3 12 122
Morecambe 22 12 3+ 0 2 5 9 116
Chorley 22 9 5 1 5 2 16 110
Blackpool 22 7 6 2 1 6 15 94
Leyland Motors 22 8 2 0 7 5 15 92
Leyland 22 4 6 0 5 7 24 79
Darwen 22 5 4 0 6 7 19 77
St Annes 22 5 3 0 3 11 11 63
Kendal 22 5 2 1 1 13 12 61
Preston 22 2 3+ 2 5 10 17 51
Fleetwood 22 3 1 1 2 15 13 44

+ includes a tie

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US