HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1986

Team P W D3 D2 D1 L BP Pts
Preston 22 15 3 2 0 2 5 123
Lancaster 22 15 2 2 2 1 5 122
Blackpool 22 12 4 2 1 3 9 110
Darwen 22 8 3 2 2 7 13 84
Leyland* 22 9 1 1 3 8 9 73
Chorley 22 4 6 1 7 4 14 69
Morecambe 22 5 3 2 5 7 14 67
Fleetwood 22 6 3 2 2 9 9 66
Netherfield 22 4 3 2 4 9 12 57
St Annes 22 5 3 1 0 13 9 55
Leyland Motors 22 4 1 1 3 13 6 42
Kendal 22 3 0 2 3 14 7 35

* Seven Points deducted for playing unregistered player.

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US