HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1984

Team P W D(3) D(1) L BP Pts
Lancaster 22 13 4 3 2 14 120
Netherfield 22 12 4 3 3 9 108
Darwen 22 10 2 6 4 12 94
Fleetwood 22 8 3 5 6 10 80
Preston 22 5 6 4 7 14 71
Leyland Motors 22 5 5 4 8 16 70
Morecambe 22 5 4 4 9 17 68
Blackpool 22 6 2 5 9 11 64
Chorley 22 3 4 9 6 22 64
Leyland 22 6 1 6 9 11 62
St Annes 22 6 2 3 11 11 62
Kendal 22 5 1 6 10 9 53

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US