HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1983

Team P W D(3) D(1) L BP Pts
Lancaster 22 12 3 1 6 8 102
Morecambe 22 7 6 6 3 12 85
Fleetwood 22 8 3 7 4 11 83
Netherfield 22 6 5 5 6 20 82
Chorley 22 5 3 9 5 17 70
Leyland 22 7 2 6 7 7 68
Darwen 22 6 1 11 4 10 66
Blackpool 22 5 3 7 7 14 65
St Annes 22 4 5 8 5 14 65
Kendal 22 4 4 5 9 9 54
Leyland Motors 22 3 2 9 8 12 48
Preston 22 3 1 12 6 10 46

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US