HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1980

Team P W D3 D1 L Pts
Fleetwood 22 12 1 6 3 69
Leyland Motors 22 11 2 5 4 66
Lancaster 22 10 2 4 6 60
Blackpool 22 8 5 3 6 58
Darwen 22 7 4 6 5 53
Morecambe 22 6 5 7 4 52
St Annes 22 7 2 9 4 50
Preston 22 7 1 9 5 47
Leyland 22 4 5 6 7 41
Netherfield 22 3 4 6 9 33
Chorley 22 1 2 11 8 27
Kendal 22 1 2 3 16 14

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US