HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION TWO

1974

Team P W D3 D1 L Pts
Lancaster 22 15 3 4 0 88
Leyland Motors 22 14 1 3 4 76
Blackpool 22 11 3 3* 5 68
St Annes 22 11 1 4 6 62
Fleetwood 22 11 1 2 8 60
Leyland 22 10 1 4* 7 58
Chorley 22 7 3 5 7 49
Kendal 22 6 0 6* 10 37
Darwen 22 5 2 4 11 35
Netherfield 22 5 0 5 12 30
Preston 22 3 2 4* 13 26
Morecambe 22 1 1 4 16 12

* includes 2 points for a tie

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US