HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

2008

3D SPORTS NORTHERN PREMIER LEAGUE TABLE

Club P W15 W12 D4 D1 L NR4 BP Pts
Netherfield 24 6 5 4 2 4 3 29 209
Kendal 24 5 5 4 1 5 4 35 203
Blackpool 24 4 8 3 1 5 3 19 200
Morecambe 24 4 6 3 5 3 3 32 193
St Annes 24 3 5 5 1 6 4 40 182
Leyland 24 5 3 4 1 6 5 33 181
CHORLEY 24 0 9 4 4 4 3 35* 175
Darwen 24 2 4 1 4 9 4 38 140
Barrow 24 2 2 3 10 4 3 51 139
Preston 24 3 3 3 0 12 3 30 135
Carnforth 24 2 3 1 3 11 4 36 125
Lancaster 24 2 1 3 6 10 2 51 119
Fleetwood 24 1 2 1 1 16 3 29 85

Teams in BLOCK CAPITALS have had points deducted,
* 2 points deducted for slow over rate from the Bonus Points Column

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US