HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

2003

Club P W15 W12 D4 D1 L NR4 BP Pts
Darwen 22 4 9 2 1 2 4 22 215
St Annes 22 1 10 3 2 2 4 33 198
Netherfield 22 4 6 3 2 4 3 34 192
Kendal 22 7 1 1 3 6 4 41 181
Morecambe 22 3 7 1 2 7 2 32 175
Preston 22 6 2 1 0 10 3 37 167
Chorley 22 1 5 4 2 6 4 51 160
Lancaster 22 3 3 2 5 6 3 45 151
Leyland Motors 22 3 1 2 2 12 2 55 130
Fleetwood 22 0 5 1 3 11 2 54 129
Leyland 22 4 0 2 1 11 4 43 128
Blackpool 22 0 3 3 2 11 3 58 120

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US