HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

2002

Club P W15 W12 D4 D1 L BP Pts
Darwen 22 6 8 8 0 0 13 231
Morecambe 22 3 12 3 1 3 13 215
Netherfield 22 3 6 7 1 5 25 171
Kendal 22 6 1 10 1 4 22 165
Blackpool 22 3 5 4 3 7 21 145
Chorley 22 2 6 4 4 6 15 132+
St Annes 22 2 3 5 6 6 31 123
Preston 22 4 2 5 0 11 18 122
Fleetwood 22 3 2 6 2 9 27 122
Leyland 22 1 3 3 3 12 30 96
Lancaster 22 1 0 7 6 8 40 89
Leyland Motors 22 2 0 5 2 13 35 87

+ 5 points deducted

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US