HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1999

Club P W15 W12 D4 D1 L BP Pts
Darwen 22 3 12 3 3 1 6 210
St Annes 22 3 10 5 1 3 20 204+
Netherfield 22 5 5 4 4 4 17 172
Chorley 22 2 6 5 3 6 32 157
Morecambe 22 1 6 6 3 6 23 137
Kendal 22 3 2 8 2 7 30 133
Blackpool 22 0 8 6 2 6 10 130+
Leyland DAF 22 4 3 4 1 10 11 124
Fleetwood 22 1 6 2 4 9 18 117
Preston 22 3 0 4 2 13 17 80
Leyland 22 2 2 2 5 11 13 78+
Lancaster 22 1 1 4 3 13 27 73

+ 2 points deducted (slow over rate)

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US