HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1998

Club P W15 W12 D4 D1 L BP Pts
Netherfield 22 2 8 4 3 5 23 168
Chorley 22 1 10 4 2 5 12 165
Leyland DAF 22 4 5 5 4 4 14 158
Fleetwood 22 0 8 5 3 6 20 139
St Annes 22 4 1 9 1 7 25 134
Kendal 22 1 4 9 4 4 31 134
Leyland 22 2 5 6 3 6 15 132
Lancaster 22 3 3 7 3 6 18 130
Morecambe 22 2 4 6 6 4 19 127
Darwen 22 1 5 5 2 9 14 111
Blackpool 22 1 5 4 5 7 9 105
Preston 22 0 0 3 3 16 10 25

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US