HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1997

Team P W D3 D2 D1 L BP Pts
Netherfield 22 10 2 5 2 3 9 107
Chorley 22 9 4 7 0 2 9 107
Fleetwood 22 9 4 4 1 4 13 106
St Annes 22 2 12 5 1 2 21 84
Darwen 22 6 2 5 4 5 7 75
Morecambe 22 4 3 7 5 3 13 73
Kendal 22 4 4 5 2 7 14 70
Lancaster 22 4 3 6 5 4 11 69
Blackpool 22 4 3 5 5 5 12 68
Leyland DAF 22 2 4 4 4 8 12 52
Preston 22 3 0 5 7 7 7 48
Leyland 22 2 1 4 6 9 12 45

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US