HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1996

Team P W D3 D2 D1 L BP Pts
St Annes 22 13 4 1 1 3 13 132
Chorley 22 11 4 2 3 2 13 120
Morecambe 22 9 4 2 4 3 13 105
Lancaster 22 8 3 3 3 5 12 94
Netherfield 22 7 5 3 2 5 15 94
Fleetwood 22 8 3 1 3 7 13 91
Kendal 22 8 2 2 4 6 12 90
Leyland DAF 22 6 3 2 6 5 14 81
Blackpool 22 4 5 2 3 8 16 70
Darwen 22 3 4 1 4 10 15 57
Preston 22 3 2 2 2 13 8 44
Leyland 22 0 2 1 6 13 16 30

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US