HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1993

Team P W D3 D2 D1 L BP Pts
Kendal 22 11 7 1 2 1 15 128
Netherfield 22 11 3 1 3 4 11 113
Darwen 22 10 3 0 5 4 16 110
Leyland 22 7 9 1 2 3 21 108
Morecambe 22 9 5 1 2 5 14 105
Chorley 22 7 5 0 4 6 15 90
Blackpool 22 5 8 0 3 6 15 82
St Annes 22 6 2 0 6 8 11 71
Lancaster 22 5 2 1 7 7 14 69
Leyland DAF 22 4 3 0 7 8 12 60
Fleetwood 22 3 4 1 2 12 16 56
Preston 22 0 0 0 8 14 14 22

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US