HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1992

Team P W D3 D2 D1 L BP Pts
Morecambe 22 7 6 4 3 2 14 99
Chorley 22 8 5 4 3 2 8 98
Leyland 22 7 5 6 2 2 8 93
Blackpool 22 6 6 5 1 4 13 90
Darwen 22 7 4 3 4 4 9 87
Netherfield 22 4 5 6 4 3 15 78
Kendal 22 4 5 5 5 3 14 76
Lancaster 22 4 3 5 7 3 16 74
Leyland DAF 22 1 5 3 7 6 20 56
Fleetwood 22 3 2 6 6 5 6 54
St Annes 22 2 3 5 3 9 9 47
Preston 22 1 1 4 5 11 10 34

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US