HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1988

Team P W D3 D2 D1 L BP Pts
Blackpool 22 11 4 5 1 1 9 109
Preston 22 8 6 5 1 2 12 97
Lancaster 22 10 1 4 1 6 7 89
Darwen 22 7 4 4 1 6 12 82
Chorley 22 9 0 5 3 5 5 81
Morecambe 22 7 3 4 2 6 10 78
Fleetwood 22 6 3 5 3 5 9 73
Leyland 22 7 0 4 3 8 9 69
Netherfield 22 5 2 5 3 7 12 66
Leyland Motors 22 3 2 4 3 10 14 52
Kendal 22 3 2 4 3 10 10 48
St Annes 22 1 1 5 4 11 13 37

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US