HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1985

Team P W D(3) D(1) L BP Pts
Fleetwood 22 13 5 3 1 8 117
Leyland 22 7 5 5 5 18 87
Morecambe 22 5 8 7 2 20 86
Preston 22 8 2 9 3 9 80
Kendal 22 5 7 6 6 11 73
Darwen 22 6 4 6 6 10 70
St Annes 22 5 3 7 7 15 66
Lancaster 22 3 7 5 7 17 64
Blackpool 22 4 2 11 5 15 60
Netherfield 22 2 3 10 7 18 51
Chorley 22 2 4 7 9 16 49
Leyland Motors 22 1 5 11 5 16 49

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US