HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1984

Team P W D(3) D(1) L BP Pts
Blackpool 22 10 4 6 2 11 99
Netherfield 22 8 6 3 5 15 92
Lancaster 22 7 5 8 2 13 85
Chorley 22 5 6 9 2 19 81
Preston 22 6 4 6 6 16 76
Fleetwood 22 4 8 5 5 18 75
Morecambe 22 7 2 5 8 14 74
St Annes 22 7 2 6 7 12 73
Darwen 22 6 3 7 6 12 70
Leyland 22 6 3 6 7 13 70
Kendal 22 4 6 5 7 15 66
Leyland Motors 22 1 2 5 14 14 32

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US