HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1983

Team P W D(3) D(1) L BP Pts
Preston 22 10 3 7 2 9 95
Blackpool 22 9 3 6 4 6 84
Netherfield 22 6 6 7 3 13 80
Morecambe 22 4 7 9 2 19 77
Leyland 22 6 5 6 5 11 74
Fleetwood 22 6 3 8 5 8 67
Kendal 22 4 5 9 4 15 67
Chorley 22 6 3 6 7 8 65
Lancaster 22 6 2 6 8 9 63
Leyland Motors 22 5 1 8 8 12 58
St Annes 22 2 3 8 9 18 49
Darwen 22 3 2 7 10 11 45

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US