HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

DIVISION ONE

1980

Team P W D3 D1 L Pts
Chorley 22 8 8 5 1 69
Lancaster 22 7 7 6 2 62
Preston 22 8 4 7 3 59
Blackpool 22 9 2 7 4 58
Fleetwood 22 6 4 7 5 49
Kendal 22 7 3 5 7 49
Netherfield 22 7 2 7 6 48
Leyland 22 4 4 6 8 38
Morecambe 22 5 1 9 7 37
St Annes 22 6 0 5 11 35
Leyland Motors 22 4 1 7 10 30
Darwen 22 4 1 6 11 29

  
Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US