HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

ST ANNES

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1996

Player Inns NO HS Runs Ave
E Baptiste (Pro) 20 2 115* 728 40.44
S Bickerdike 14 4 20* 98 9.80
D Booth 1 1 1* 1
N Bradley 4 2 42* 61 30.50
R Bradley 20 5 69 417 27.80
A Cotton 2 1 1* 2 2.00
J Cotton 2 0 0 0 0
A Darlington 21 0 80 350 16.66
D Eddom 1 0 0 0 0
A Flintoff 14 2 125* 707 58.91
M Hawthornwaite 17 7 61* 216 21.60
J Isles 6 5 14* 28 28.00
G Jones 1 1 1* 1
A Kellett 7 2 28* 68 13.60
G Maitland 7 3 19 38 9.50
M Moore 1 0 0 0 0
B Tennant 12 4 33 117 14.62
S Twist 13 2 50 159 14.45

* Not Out


Division One

Bowling Averages

1996

Player Overs Mdns Runs Wkts Ave
G Armett 10 1 42 3 14.00
E Baptiste (Pro) 365.1 87 866 77 11.24
S Bickerdike 35 4 123 4 30.75
D Booth 3 1 7 1 7.00
R Bradley 2 0 19 0
A Cotton 17 1 54 3 18.00
J Cotton 55 8 170 7 24.28
A Darlington 137 25 453 16 28.31
D Eddom 2 1 8 0
A Flintoff 6 0 32 0
J Isles 1.4 0 8 0
G Jones 27 4 108 4 27.00
G Maitland 9.2 1 44 3 14.75
B Tennant 282.3 69 944 51 18.50


Division Two

Batting Averages

1996

Player Inns NO HS Runs Ave
G Armett 5 2 28* 30 10.00
L Birch 4 2 11* 28 14.00
D Booth 12 4 31 85 10.62
N Bradley 14 3 60* 398 36.18
R Buffham 12 3 33* 118 13.11
D Chrispin 16 0 54 186 11.62
N Connolly 3 1 7* 12 6.00
A Cotton 15 4 38 219 19.90
J Cotton 1 0 1 1 1.00
J Crane 20 3 85 357 21.00
J Davies 6 0 56 100 16.66
D Eddom 1 0 0 0 0
G Evans 2 0 4 7 3.50
I Hill 1 0 6 6 6.00
R Hope 3 0 19 34 11.33
A Kellett 10 3 79 414 59.14
G Maitland 1 0 6 6 6.00
R Mawdsley 16 1 50 318 21.20
M Moore 7 1 22 114 19.00
A Taylor 2 0 15 21 10.50
G Tindall 7 6 9* 35 35.00
S Twist 3 0 54 92 30.66
D Watson 11 5 46 107 17.83
R Weaver 4 1 1 1 0.33
M Williams 1 0 4 4 4.00

* Not Out


Division Two

Bowling Averages

1996

Player Overs Mdns Runs Wkts Ave
G Armett 101.5 16 354 14 25.28
D Booth 226.2 49 622 32 19.43
N Bradley 0.1 0 2 0
D Chrispin 2 0 7 0
N Connolly 54 20 92 5 18.40
A Cotton 119.2 20 385 27 14.25
J Cotton 60 21 142 11 12.90
J Crane 13 1 58 1 58.00
J Davies 80 15 286 12 23.83
D Eddom 13.4 3 52 3 17.33
G Evans 9 0 43 0
C Flintoff 3 0 19 0
M Foreman 11 0 50 1 50.00
G Maitland 4 0 16 0
M Moore 15 5 60 0
G Tindall 223.2 68 502 38 13.21
R Weaver 23 4 99 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US