HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

ST ANNES

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1991

Player Inns NO HS Runs Ave
D Bartholomew 18 5 32* 152 11.69
R Bracewell 21 1 103* 504 25.20
N Bradley 1 0 0 0 0
R Bradley 15 3 21* 182 15.16
J Cotton 6 4 7 10 5.00
A Darlington 21 2 130* 559 29.42
I James 8 3 9 38 7.60
A Kellett 21 3 101* 526 29.22
J Kirton (Pro) 20 0 95 596 29.80
E McKnight 6 1 9 25 5.00
D Newton 19 4 66 413 27.53
J Nicholas 10 5 12* 42 8.40
C Williams 9 5 16 57 14.25

* Not Out


Division One

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
R Bracewell 43 5 202 7 28.85
J Cotton 157.5 16 565 22 25.68
A Darlington 40 4 184 8 23.00
A Kellett 2 0 10 0
J Kirton (Pro) 313.5 65 1130 66 17.12
D Newton 66 5 313 10 31.30
J Nicholas 196 39 606 30 20.20


Division Two

Batting Averages

1991

Player Inns NO HS Runs Ave
S Attwater 7 2 21* 49 9.80
P Barnes 6 0 31 77 12.83
D Bell 5 1 15 48 12.00
N Bradley 16 2 100* 355 25.35
G Bretherick 21 1 53 337 16.85
N Buffham 1 0 9 9 9.00
D Chrispin 18 4 41 259 18.50
G Clarke 4 1 19 45 15.00
N Connolly 8 4 19* 76 19.00
M Downing 4 3 8* 11 11.00
A Flintoff 10 0 20 64 6.40
C Flintoff 4 0 15 20 5.00
R Gregg 1 0 26 26 26.00
C Harrison 6 3 8* 25 8.33
I James 9 2 56* 256 36.57
G Maitland 8 0 35 149 18.62
J McKenna 6 0 61 183 30.50
G McKnight 8 0 75 264 33.00
S Moss 2 0 7 11 5.50
J Podesta 6 2 2* 4 1.00
G Tindall 7 3 18* 22 5.50
D Tomlinson 7 0 11 34 4.85
G Warburton 18 1 79 344 20.23
K Wijayaranta 9 3 76* 131 21.83
K Winder 1 1 3* 3

* Not Out


Division Two

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
S Attwater 111 42 264 22 12.00
D Bell 15 3 62 2 31.00
G Clarke 7 0 25 1 25.00
N Connolly 137 35 436 28 15.57
M Downing 30 7 132 2 66.00
A Flintoff 53.2 10 167 10 16.70
C Flintoff 19 2 90 1 90.00
C Harrison 22.1 1 111 2 55.50
I James 76.4 11 330 8 41.25
A Mansoor 19 3 63 2 31.50
S Moss 2 0 9 0
J Podesta 96.5 21 285 15 19.00
G Tindall 137 42 372 14 26.57
D Tomlinson 50 7 176 9 19.55
G Warburton 1 1 0 0
K Wijayaranta 19.2 2 85 5 17.00
K Winder 20.1 8 72 5 14.40


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US