HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

ST ANNES

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1976

Player Inns NO HS Runs Ave
J W Andrew 10 8 14* 43 21.50
J Armstrong (Pro) 16 6 15* 53 5.30
L Borland 5 0 19 32 6.40
J Bradshaw 16 4 24* 155 12.91
G Diggle 17 1 71* 351 21.93
A Dobson 1 0 6 6 6.00
P Elliot 15 0 23 132 8.80
E Feather 2 0 10 15 7.50
H Feather 16 2 38 121 8.64
S Grant 20 2 65 401 22.27
R Johnson 8 1 18* 42 6.00
G Spring 1 0 0 0 0
B Standing 15 3 6 29 2.41
P Stone 3 0 20 22 7.33
A Taylor 6 0 23 62 10.33
G Taylor 2 0 10 19 9.50
R Thornton 14 2 53* 232 19.33
K Turnbull 12 0 49 143 11.91
B M Watt 17 1 70* 376 23.50

* Not Out


Division One

Bowling Averages

1976

Player Overs Mdns Runs Wkts Ave
J W Andrew 127.5 17 474 24 19.75
J Armstrong (Pro) 251.5 49 837 52 16.09
L Borland 21 1 96 2 48.00
J Bradshaw 1 0 9 0
P Elliot 0.3 0 4 0
H Feather 21 0 138 4 34.50
R Johnson 51.4 5 235 6 39.16
G Spring 6 0 58 0
B Standing 159.2 30 580 30 19.33
A Taylor 20 1 97 3 32.33
B M Watt 2 0 19 0


Division Two

Batting Averages

1976

Player Inns NO HS Runs Ave
J Banks 9 2 30 103 14.71
M Baron 1 0 8 8 8.00
P Begley 4 1 4 4 1.33
L Borland 7 1 37 102 17.00
C Brunt 7 1 22 39 6.50
R Cairns 7 1 21 38 6.33
R Cooke 11 2 30* 58 6.44
K Cope 8 1 86 128 18.28
A Dobson 16 1 67* 287 19.13
C Dobson 11 2 38 100 11.11
R Dobson 1 0 4 4 4.00
P Elliot 5 1 50* 99 24.75
R Elliston 4 2 7 11 5.50
E Feather 6 0 35 92 15.33
H Feather 3 0 31 52 17.33
R Johnson 3 1 10 19 9.50
I McCabe 3 3 1* 1
M McGlynn 10 4 19* 50 8.33
J McKenna 14 1 40 224 17.23
I Nicholson 1 0 2 2 2.00
D Smith 6 0 22 45 7.50
G Spring 11 3 33* 84 10.50
P Stone 12 1 61 241 21.19
A Taylor 4 0 40 89 22.25
G Taylor 17 0 49 228 13.41
K Turnbull 2 0 16 26 13.00
B West 2 0 14 25 12.50

* Not Out


Division Two

Bowling Averages

1976

Player Overs Mdns Runs Wkts Ave
P Begley 10.3 0 76 7 10.85
L Borland 49.3 12 163 11 14.81
C Brunt 36 4 169 7 24.14
R Cooke 83.2 15 348 28 12.42
R Elliston 23.4 1 99 4 24.75
H Feather 21.4 2 66 6 11.00
R Johnson 15 3 53 4 13.25
I McCabe 47.5 11 154 9 17.1
M McGlynn 122.6 29 354 27 13.11
J McKenna 16.6 1 81 4 20.25
I Nicholson 7 1 17 2 8.50
G Spring 115 26 362 24 15.08
A Taylor 14 2 68 2 34.00
K Turnbull 0.5 0 6 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US