HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2002

Player Inns NO HS Runs Ave
R Akbar (Pro) 19 0 94 548 28.84
J Anyon 17 1 23 149 9.31
S Boswell 3 1 19 28 14.00
F Butt 2 0 15 19 9.50
O Clayson 16 2 69* 276 19.71
P Greenwood 6 0 20 61 10.16
G Johnstone 17 7 30* 139 13.90
A Malik (Pro) 1 0 0 0 0
A Mann 12 0 45 153 12.75
P Mann 16 4 22 122 10.16
I McDonnell 16 1 34 154 10.26
M Parekh 18 3 34 204 12.75
P Paynter 7 1 20* 73 12.16
P Richardson 11 1 40 139 13.90
R Singh 15 0 58 275 18.33
C Southall 7 4 13 36 12.00
R Williams 9 3 6 20 3.33
J Wright 6 0 14 24 4.00

* Not Out


Division One

Bowling Averages

2002

Player Overs Mdns Runs Wkts Ave
R Akbar (Pro) 275.1 54 869 51 17.03
S Boswell 16.2 3 70 0
F Butt 3 0 16 1 16.00
A Malik (Pro) 18.1 4 33 1 33.00
I McDonnell 1 0 12 0
M Parekh 262.3 78 605 55 11.00
P Richardson 30.2 8 107 1 107.00
R Singh 119.1 26 327 13 25.15
R Wiiliams 89.2 11 190 5 38.00
J Wright 31.1 5 97 2 48.50


Division Two

Batting Averages

2002

Player Inns NO HS Runs Ave
Z Ahmed 16 0 41 194 12.12
U Alam 16 4 8 46 3.83
J Anyon 1 0 0 0 0
M Bangee 1 1 2* 2
M Bhaiji 7 1 11 44 7.33
R Dixon 19 0 57 302 15.89
B Donaldson 1 0 0 0 0
A Dulu 1 0 0 0 0
P Greenwood 11 0 75 266 24.18
B Harrison 1 0 28 28 28.00
R Kaye 19 2 27* 195 11.47
I Kazi 1 0 1 1 1.00
A Khan 6 2 15* 20 5.00
A Mann 8 1 106* 259 27.00
M Mann 16 1 48* 203 13.53
P Mann 2 0 18 33 16.50
P McDonald 2 1 9 13 13.00
M Patel 1 0 1 1 1.00
Y Patel 9 3 20 53 8.83
Y Patel (Jnr) 14 6 18 64 8.00
P Paynter 4 0 59 97 24.25
J Peet 7 0 74 142 20.28
G Sergeant 4 0 5 11 2.75
C Southall 5 1 52 91 22.75
A Starkie 14 4 32 153 15.30
M Warburton 5 2 2 3 1.00
R Williams 4 0 4 6 1.50
J Winter 6 1 13 22 4.40
J Wright 9 0 32 73 8.11

* Not Out


Division Two

Bowling Averages

2002

Player Overs Mdns Runs Wkts Ave
U Alam 70.2 8 245 11 22.27
R Dixon 36.1 5 138 7 19.71
R Kaye 163.3 47 445 26 17.11
M Mann 7 0 49 1 49.00
P McDonald 8 1 28 1 28.00
Y Patel 159.5 22 548 27 20.29
P Paynter 21 8 37 4 9.25
J Peet 15 2 89 5 17.80
A Starkie 142.2 42 300 18 16.66
R Williams 22 0 101 3 33.66
J Winter 38.1 6 111 6 18.5
J Wright 98 18 268 11 24.36


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US