HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1995

Player Inns NO HS Runs Ave
J Atkinson 18 0 37 257 14.27
G Damon 3 0 6 11 3.66
G Dobson 6 1 57 88 17.60
T Donaldson 4 1 1* 2 0.66
P Greenwood 17 2 30 214 14.26
M Hancock 8 5 12* 13 4.33
R Kaye 2 1 0* 0 0
L Kearsley 17 4 33* 160 12.30
N Lavery 7 3 22* 65 16.25
A Mann 16 0 33 214 13.37
P Mann 16 1 96* 418 27.86
A McGonnigle 15 1 45 203 14.50
M Parekh (Pro) 17 0 33 222 13.05
P Richardson 16 5 20* 93 8.45
P Sharples 3 1 14 23 11.50
G Standring 19 2 71 496 29.17
M Swann 15 3 25* 74 6.16

* Not Out


Division One

Bowling Averages

1995

Player Overs Mdns Runs Wkts Ave
G Dobson 4 1 12 0
P Greenwood 124.4 13 526 12 43.83
R Kaye 29 5 99 1 99.00
L Kearsley 14 0 59 0
N Lavery 68.5 7 263 12 21.91
M Parekh (Pro) 451.1 90 1329 55 24.16
P Richardson 188.4 29 755 25 30.20
G Standring 3 1 16 1 16.00
M Swann 58.2 5 286 10 28.60


Division Two

Batting Averages

1995

Player Inns NO HS Runs Ave
D Asher 3 0 12 17 5.66
R Baldwin 1 0 3 3 3.00
M Brady 4 2 7 9 4.50
M Chayas 2 0 3 3 1.50
P Clough 4 1 16 28 9.33
G Damon 13 2 38 225 20.45
R Dixon 16 2 46 194 13.85
G Dobson 14 1 85 354 27.20
T Donaldson 13 3 78 314 31.40
J Fleetwood 16 4 42 290 24.16
M Hancock 5 1 44* 95 23.75
M Holroyd 4 1 10 11 3.66
G Johnstone 5 3 54* 131 65.50
R Kaye 6 0 13 42 7.00
L Kearsley 2 0 56 112 56.00
N Lavery 6 2 16 62 15.50
A Mann 3 0 59 65 21.66
M Mann 3 1 6 9 4.50
P Mann 3 0 99 150 50.00
A McGunnigle 3 2 90* 138 138.00
A McHarrie 7 1 29 89 14.83
G Morris 6 0 21 33 5.60
A Patel 5 1 8 15 3.75
J Richardson 8 1 21 61 8.71
N Saeed 4 1 22 43 14.33
P Sharples 5 0 12 22 4.40
A Starkie 1 1 2* 2
R Sullivan 3 1 15 19 9.50
G Swann 3 1 10* 19 9.50
M Swann 3 0 4 5 1.66
C Thompson 1 0 3 3 3.00
N Whitehead 3 1 28 57 28.50

* Not Out


Division Two

Bowling Averages

1995

Player Overs Mdns Runs Wkts Ave
M Ahmed 51.5 19 105 11 9.54
M Chayas 29 3 137 2 68.50
R Dixon 144.4 21 457 21 21.76
G Dobson 97 11 377 11 34.27
J Fleetwood 4.1 0 32 0
M Holroyd 9 0 44 0
G Johnstone 7 0 41 4 10.25
R Kaye 105.4 22 317 21 15.09
L Kenny 14 1 57 1 57.00
N Lavery 133.5 43 322 22 14.63
P Lavery 3 0 23 0
M Mann 1 0 4 1 4.00
P Mann 8 0 40 2 20.00
A McGunnigle 5.2 1 17 2 8.50
A McHarrie 9.2 1 41 1 41.00
A Patel 3 0 23 0
J Richardson 168.1 19 615 20 30.75
N Saeed 27.5 5 101 1 101.00
P Sharples 1 0 13 0
G Swann 5 0 19 0
M Swann 28 3 114 1 114.00
C Thompson 3 0 21 0
N Whitehead 17 1 110 1 110.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US