HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1994

Player Inns NO HS Runs Ave
J Atkinson 19 3 52* 352 22.00
R Dixon 1 0 0 0 0
T Donaldson 5 1 6 9 2.25
J Fleetwood 8 1 4 14 2.00
R Kaye 12 7 10 38 4.75
L Kearsley 15 3 31 112 9.33
M Knowles 9 3 19* 45 7.50
N Lavery 1 0 0 0 0
A Mann 12 0 35 146 12.16
P Mann 8 2 33 95 15.83
I McDonnell 5 1 14 16 4.00
N Melling 6 1 12 37 7.40
J Ratledge 7 0 72 293 41.85
J Richardson 3 2 5* 5 5.00
P Richardson 7 1 28* 81 3.50
K Trueman 7 1 48* 107 17.83
T Wallbank 20 0 81 585 27.75
P Watmough 9 3 43* 158 26.33
D White (Pro) 20 1 97* 579 30.47
C Williams 6 0 19 62 10.33
P Winder 8 3 8 21 4.25

* Not Out


Division One

Bowling Averages

1994

Player Overs Mdns Runs Wkts Ave
J Atkinson 0.1 0 4 0
R Dixon 9 0 51 0
R Kaye 141.5 24 595 18 33.05
L Kearsley 6 1 47 0
M Knowles 33 5 188 2 94.00
J Ratledge 7.1 1 28 1 28.00
J Richardson 21 1 112 1 112.00
P Richardson 20.5 1 111 0
K Trueman 71.4 10 292 14 20.85
N Whitchey 8 1 29 4 7.25
D White (Pro) 331.1 37 1294 38 34.05
P Winder 171.4 22 669 21 31.85


Division Two

Batting Averages

1994

Player Inns NO HS Runs Ave
G Brady 4 2 11 24 12.00
R Dixon 16 1 37 185 12.33
G Dobson 11 4 25 103 14.71
T Donaldson 14 2 71* 334 27.83
P Fenton 1 0 0 0 0
J Fleetwood 10 1 64 248 27.55
S Higginson 1 0 1 1 1.00
M Holroyd 1 0 3 3 3.00
N Lavery 14 1 41* 227 17.46
P Lavery 8 3 7 18 3.60
A Mann 7 1 32 107 17.83
P Mann 3 1 39* 68 34.00
I McDonnell 16 1 45 199 13.26
A McGunnigle 1 1 0* 0
A McHarrie 19 0 91 356 18.73
N Melling 3 0 56 63 21.00
G Morris 22 2 97 463 23.15
J Richardson 7 5 30* 61 30.50
P Richardson 1 0 10 10 10.00
P Robinson 2 1 5 6 6.00
P Sharples 14 5 23* 121 13.44
A Starkie 1 1 5* 5
G Thompson 3 1 1* 1 0.50
P Whatmough 7 0 53 176 25.14
C Williams 6 1 50 71 14.20

* Not Out


Division Two

Bowling Averages

1994

Player Overs Mdns Runs Wkts Ave
M Ahmed 13 2 32 0
R Dixon 163.5 22 609 26 23.42
G Dobson 135 21 460 19 24.21
J Fleetwood 7 0 37 0
S Higginson 3 0 16 1 16.00
M Holroyd 12 0 77 1 77.00
N Lavery 152 31 452 24 18.83
P Lavery 120.2 35 322 12 26.83
A Mann 33 6 100 6 16.66
P Mann 14 0 55 0
A McHarrie 36 3 170 0
N Melling 57.4 4 236 8 29.50
G Morris 0.1 0 2 0
J Richardson 184 20 738 23 32.08
P Richardson 15 1 47 3 15.66
P Roberts 2 1 2 0
P Sharples 2.5 0 15 1 15.00
G Thompson 12 0 53 1 53.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US