HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1992

Player Inns NO HS Runs Ave
M Allit 2 0 0 0 0
S Berry 1 0 6 6 6.00
I Buckley 4 0 16 37 9.25
N Calderbank 8 2 27* 98 16.33
W Cooper 4 0 10 26 6.50
G Cottey 6 0 15 36 6.00
R Cuthbertson 15 6 54 140 15.55
T Donaldson 5 0 10 14 2.80
J Fleetwood 4 0 46 97 24.25
D Green 17 2 80 423 28.20
G Johnstone 10 0 9 31 3.10
R Kaye 2 1 4* 7 7.00
A Mann 17 4 38* 129 9.92
P Mann 3 0 7 8 2.66
A McGunnigle 7 1 27* 97 16.16
P Morris 5 0 12 32 6.40
S O'Shaunghnessy (Pro) 19 1 87 604 33.55
P Richardson 3 1 9 10 5.00
N Whitehead 14 6 15* 70 8.75
K Wijayaranta 15 1 22* 106 7.57
C Williams 12 3 28* 147 16.33
P Winder 8 3 1* 3 0.60
I Wrigglesworth (Pro) 1 0 21 21 21.00

* Not Out


Division One

Bowling Averages

1992

Player Overs Mdns Runs Wkts Ave
S Berry 4 1 20 0
G Cottey 3.3 0 26 0
R Cuthbertson 209.5 37 773 28 27.60
D Green 0.1 0 3 0
G Johnstone 3.4 0 20 2 10.00
R Kaye 14 1 84 1 84.00
S O'Shaunghnessy (Pro) 184.3 20 701 25 28.04
J Richardson 3 0 25 0
P Richardson 19.1 0 134 2 67.00
N Whitehead 92.1 6 437 14 31.21
P Winder 100.1 11 463 12 38.58
I Wrigglesworth (Pro) 14 2 34 3 11.33


Division Two

Batting Averages

1992

Player Inns NO HS Runs Ave
M Allit 10 0 52 150 15.00
P Barton 5 1 40 95 23.75
S Berry 5 3 58* 111 55.50
I Buckley 3 0 25 29 9.66
N Calderbank 8 1 126* 248 35.42
W Cooper 2 1 31* 51 51.00
J Cordner 9 0 24 112 12.44
G Cottey 7 1 48* 171 28.50
R Dixon 14 5 25 80 8.88
T Donaldson 8 0 42 136 17.00
P Fenton 7 2 31 77 15.40
J Fleetwood 4 0 42 65 16.25
P Glover 9 3 29 116 19.33
G Johnstone 1 0 7 7 7.00
R Kaye 9 3 17 40 6.66
Kumal 1 0 13 13 13.00
A Mann 1 1 0* 0
P Mann 13 2 67 360 32.72
A McGunnigle 3 0 80 100 33.33
G Morris 11 1 36 193 19.30
J Richardson 8 4 13* 50 12.50
P Richardson 3 1 42* 65 32.50
P Sharkey 4 2 14* 36 18.00
H Whitehead 9 1 23 46 5.75
S Whittle 5 1 18 32 8.00
K Wijayaranta 3 0 61 77 38.50
C Williams 1 1 39* 39

* Not Out


Division Two

Bowling Averages

1992

Player Overs Mdns Runs Wkts Ave
S Berry 91.4 15 302 12 25.16
P Barton 68 19 232 10 23.20
I Buckley 11 0 48 0
J Cordner 0.5 0 1 0
G Cottey 36.5 5 146 8 18.25
R Dixon 147 21 612 22 27.81
J Fleetwood 7 1 45 1 45.00
P Glover 10 0 54 2 27.00
G Johnstone 18 1 98 1 98.00
R Kaye 130 19 470 17 27.64
Kumal 1 0 9 0
P Lavery 6 1 17 0
P Mann 54.3 4 234 12 19.50
J Richardson 201.3 53 683 24 28.45
P Richardson 26 4 86 4 21.50
S Whittle 29 5 105 2 52.50


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US