HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1991

Player Inns NO HS Runs Ave
A Ahmed 7 2 4 5 1.00
C Aitchison 2 1 5 9 9.00
M Allitt 12 1 53 134 12.18
S Berry 18 2 30 198 12.37
N Calderbank 21 0 33 228 10.85
J Cordner 12 1 28 94 8.54
G Cottey 8 0 22 77 9.62
B Cuthbertson 5 5 10* 15
T Donaldson 14 1 16 79 6.07
J Fleetwood 3 0 13 19 6.33
D Green 21 1 64 344 17.20
J Hacking (Pro) 20 4 25* 151 9.43
G Johnstone 13 0 49 222 17.07
C Lavery 5 2 30* 63 21.00
P Lavery 5 3 11* 15 7.50
A Mann 19 3 45 136 8.50
A McGunnigle 9 1 19 60 7.50
A McHarrie 8 1 26 81 11.57
N Melling 7 1 13 55 9.16
G Morris 2 0 2 4 2.00
J Richardson 1 0 1 1 1.00
N Whitehead 7 2 26* 50 10.00

* Not Out


Division One

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
A Ahmed 38 5 148 0
S Berry 161 33 535 30 17.83
J Cordner 3 0 20 0
B Cuthbertson 36 2 33 1 33.00
J Hacking (Pro) 170.5 19 696 13 53.53
G Johnstone 0.5 0 12 0
C Lavery 6.4 0 31 0
P Lavery 85.3 14 279 8 34.87
A Mann 14.3 0 85 0
A McHarrie 12 1 82 1 82.00
N Melling 14.3 0 95 3 31.66
J Richardson 7 0 33 1 33.00
N Whitehead 9.5 2 42 0


Division Two

Batting Averages

1991

Player Inns NO HS Runs Ave
A Ahmed 1 0 2 2 2.00
C Aitchison 1 0 5 5 5.00
M Allitt 8 0 80 240 30.00
S Berry 1 0 20 20 20.00
S Cope 1 1 0* 0
J Cordner 4 1 52* 90 30.00
G Cottey 5 0 49 115 23.00
J Crane 1 0 2 2 2.00
R Dixon 7 2 21* 61 12.20
T Donaldson 4 1 45 93 31.00
P Fenton 1 0 1 1 1.00
J Fleetwood 13 1 61 206 17.16
S Geldard 1 0 35 35 35.00
P Glover 7 0 25 73 10.42
N Hassell 1 0 74 74 74.00
G Johnstone 1 0 8 8 8.00
J Khan 8 4 7 19 4.75
C Lavery 3 0 43 86 28.66
P Lavery 2 2 0* 0
M Mann 1 1 0* 0
P Mann 19 3 54* 221 13.81
J Massey 3 1 9* 16 8.00
A McGunnigle 2 0 9 9 4.50
A McHarrie 5 0 32 62 12.40
N Melling 10 1 32 151 16.77
R Mitcham 1 0 7 7 7.00
G Morris 12 0 80 210 17.50
A Oddie 2 0 2 2 1.00
A Oyston 2 0 5 5 2.50
Patel 1 0 0 0 0
J Richardson 15 3 11 41 3.41
P Richardson 5 0 75 100 20.00
P Sharkey 7 2 19 74 14.80
D Tate 1 0 1 1 1.00
M Turner 1 0 0 0 0
P Warburton 5 1 30* 96 24.00
M Whalley 10 2 31 90 11.25
H Whitehead 13 1 34 131 10.91
N Whitehead 13 1 43 145 12.08

* Not Out


Division Two

Bowling Averages

1991

Player Overs Mdns Runs Wkts Ave
A Ayub 66 17 229 13 17.61
S Berry 11 3 27 1 27.00
G Cottey 32 3 158 3 52.66
R Dixon 63 5 323 5 64.60
P Fenton 1 0 12 0
J Fleetwood 71 11 245 12 20.41
P Glover 5 0 25 1 25.00
G Johnstone 13 3 56 3 18.66
J Khan 48 5 230 3 76.66
C Lavery 13.3 1 47 4 11.75
P Lavery 31 8 78 2 39.00
A Mann 13 2 44 3 14.66
P Mann 58.1 8 239 7 34.14
A McHarrie 42.5 9 175 2 87.50
N Melling 93.1 12 379 9 42.11
G Morris 3.1 0 34 0
A Oddie 33 6 124 1 124.00
Patel 9 0 49 0
J Richardson 163.2 23 620 15 41.33
P Richardson 8 0 33 1 33.00
M Whalley 9 1 48 0
H Whitehead 2 0 11 0
N Whitehead 51 3 229 8 28.62


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US