HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1990

Player Inns NO HS Runs Ave
N Allitt 1 0 1 1 1.00
R Berry 16 2 89 559 39.92
S Berry 9 1 51 145 18.12
N Calderbank 10 2 14* 63 7.87
J Fleetwood 3 0 15 26 8.66
S Geldard 20 1 75 480 25.26
D Green 17 1 82 445 27.81
T Hayes 8 3 46 179 35.80
D Higham 9 6 19* 58 19.33
W Holdsworth (Pro) 16 1 38 207 13.80
J Hotham 16 3 39 216 16.61
G Johnstone 8 2 40 139 23.16
A McHarrie 2 1 16 23 23.00
E McKnight 10 2 36 89 11.12
N Melling 5 3 6 14 7.00
G Morris 3 0 14 27 9.00
G Morrison 10 4 14 43 7.16
D Newton 12 1 51 166 15.09
M Palin 1 0 2 2 2.00
S Taylor 4 1 19 21 7.00
P Warburton 4 2 12* 24 12.00

* Not Out


Division One

Bowling Averages

1990

Player Overs Mdns Runs Wkts Ave
R Berry 44.5 8 193 8 24.12
S Berry 41 7 125 5 25.00
N Calderbank 42 0 43 0
S Geldard 2.1 0 8 0
T Hayes 35 3 148 4 37.00
D Higham 271.4 84 668 43 15.53
W Holdsworth (Pro) 336.5 65 1133 50 22.66
J Hotham 2 0 15 0
G Johnstone 9 1 57 1 57.00
E McNight 1 0 5 0
D Newton 98.2 17 320 18 17.77
M Palin 4 2 6 1 6.00


Division Two

Batting Averages

1990

Player Inns NO HS Runs Ave
M Allitt 7 1 52* 124 20.66
S Burrows 4 0 17 36 9.00
I Cairns 1 0 3 3 3.00
N Calderbank 8 1 82 206 29.42
J Castel 1 0 0 0 0
J Crane 8 3 15 42 8.40
R Dixon 6 3 13* 35 11.66
J Elsworth 1 0 1 1 1.00
J Fleetwood 5 0 68 169 33.80
P Glover 3 1 23* 23 11.50
W Hassall 1 0 8 8 8.00
J Khan 2 1 4* 4 4.00
C Lavery 12 0 69 206 17.16
P Lavery 15 8 27 110 15.71
P Mann 10 0 48 101 10.10
J Mansford 9 3 22* 50 8.33
A McHarrie 10 3 85* 213 30.42
E McKnight 4 0 57 134 33.50
N Melling 12 0 80 300 25.00
G Morris 8 1 36 121 17.28
W Oddie 1 0 5 5 5.00
M Palin 7 0 16 32 4.57
J Richardson 2 1 1* 1 1.00
P Robinson 1 0 4 4 4.00
P Sharples 7 3 1* 2 0.50
D Tate 1 0 0 0 0
S Taylor 5 0 71 185 37.00
M Valley 2 1 2* 3 3.00
P Warburton 10 1 32 77 8.55
H Whitehead 9 0 21 57 6.33
N Whitehead 18 1 71 374 22.00

* Not Out


Division Two

Bowling Averages

1990

Player Overs Mdns Runs Wkts Ave
J Burrows 14 1 76 1 76.00
I Cairns 11 1 40 2 20.00
N Calderbank 10 0 46 2 23.00
J Crane 8.4 1 34 2 17.00
R Dixon 43 4 222 9 24.66
P Glover 17 2 65 2 32.50
J Khan 21.3 4 90 2 45.00
C Lavery 88 20 266 13 20.46
P Lavery 201.1 57 530 25 21.20
P Mann 50.2 7 175 7 25.00
J Mansford 75 19 211 6 35.16
A McHarrie 78.3 9 328 9 36.44
N Melling 104 15 369 20 18.45
W Oddie 7 1 36 1 36.00
M Palin 74.1 16 293 2 146.50
P Richardson 1 0 9 0
P Robinson 15 2 49 1 49.00
N Whitehead 18 0 91 3 30.33


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US