HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1989

Player Inns NO HS Runs Ave
R Berry 20 2 70* 706 39.22
S Berry 9 3 25 49 8.16
J Farrar 7 3 25* 77 19.20
S Geldard 16 2 67 316 22.57
M Greatbach (Pro) 20 6 133* 630 45.00
D Green 21 2 103 540 28.42
R Halsall 1 1 42* 42
D Higham 5 4 12* 24 24.00
J Hotham 13 7 42* 124 20.66
G Johnstone 4 1 14* 33 11.00
P Lavery 1 1 2* 2
R McMicheal 1 0 9 9 9.00
B Poolman 12 0 49 164 13.66
P Robinson 4 1 25 27 9.00
G Roope 13 4 73 391 43.44
P Warburton 1 1 0* 0
P Winder 1 1 0* 0

* Not Out


Division One

Bowling Averages

1989

Player Overs Mdns Runs Wkts Ave
R Berry 140.5 22 488 18 27.11
S Berry 67.3 14 190 10 19.00
A Chalmers 31 7 93 1 93.00
M Greatbach (Pro) 95.4 20 328 23 14.23
D Higham 274 77 704 51 13.80
P Lavery 34 6 103 6 17.16
P Robinson 66.3 9 307 4 76.75
G Roope 108.3 29 360 15 24.00
P Winder 132 31 459 19 24.15


Division Two

Batting Averages

1989

Player Inns NO HS Runs Ave
M Allitt 16 1 71 379 25.26
M Bracegirdle 2 0 17 18 9.00
S Bracegirdle 2 1 44* 44 44.00
N Calderbank 16 2 22 170 12.14
P Fenton 1 1 0* 0
J Fleetwood 4 0 19 50 12.50
B Henderson 2 2 0* 0
Y Iqbal 1 1 8* 8
G Johnstone 3 1 19 40 20.00
G Kauser 3 2 5* 7 7.00
S King 3 2 15* 25 25.00
C Lavery 17 1 111* 703 43.94
P Lavery 8 6 28* 74 37.00
M Lewis 3 0 11 21 7.00
P Mann 1 0 5 5 5.00
J Mansford 13 3 40* 207 20.70
A McHarrie 15 1 54 266 19.00
E McKnight 10 2 62 211 26.37
N Melling 13 5 28* 99 12.37
G Morris 18 0 29 165 9.10
B Poolman 1 0 13 `3 13.00
P Robinson 8 0 25 103 12.87
P Sharples 2 0 5 5 2.50
P Warburton 8 0 13 40 5.00
N Whitehead 18 3 45 244 16.26
K Winder 1 1 0* 0
D Winstanley 5 1 7 17 4.25

* Not Out


Division Two

Bowling Averages

1989

Player Overs Mdns Runs Wkts Ave
M Allitt 6 1 34 1 34.00
S Bracegirdle 25 5 94 8 11.75
N Calderbank 2 0 16 0
A Chalmers 12.3 1 28 5 5.60
P Fenton 9 0 36 1 36.00
B Henderson 14 3 40 1 40.00
G Johnstone 31.2 2 151 4 37.75
G Kauser 16.5 2 56 0
D Kay 2 0 11 0
S King 20 3 83 0
C Lavery 164.1 48 398 32 12.43
P Lavery 133.5 36 382 29 13.17
J Mansford 106 19 399 21 19.00
A McHarrie 81.3 10 291 11 26.45
N Melling 159.3 15 680 18 37.77
B Poolman 12 5 34 3 11.33
P Robinson 90.1 21 275 14 19.64
N Whitehead 1.2 0 4 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US