HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2

Also

Number of Wicketkeepers Victims

for Division 1


Division One

Batting Averages

1979

Player Inns NO HS Runs Ave
M Bennett 7 3 55* 175 43.75
G Bensley (Pro) 16 3 90* 464 35.69
S Berry 18 3 46* 305 20.33
R Booth 1 1 3* 3
M Brown 20 4 108* 620 38.75
D Coffey 1 1 5* 5
A Darlington 4 1 11* 19 6.33
P Forrest 1 1 0* 0
D Green 14 3 54* 160 14.54
G Horrex 10 4 23* 121 20.16
M Hughes 4 3 36* 47 47.00
G Jones 17 4 94 555 42.69
R Jones 1 0 3 3 3.00
D Kay 10 4 29* 99 16.50
C Lavery 12 3 51* 146 16.22
P Lavery 2 2 3* 5
C Monk 1 0 3 3 3.00

* Not Out


Division One

Bowling Averages

1979

Player Overs Mdns Runs Wkts Ave
G Bensley (Pro) 293.5 65 942 61 15.44
S Berry 103 18 347 21 16.52
M Brown 8 1 19 1 19.00
P G Forrest 77.5 24 267 19 14.05
M Hughes 2 0 21 0
G Jones 43.2 2 174 8 21.75
P Lavery 117.4 12 460 33 13.93
A Law 6 0 27 1 27.00
S Taylor 3 1 11 0

Wicketkeepers Number of Victims

Player Ct St Total
D Green 20 8 28


Division Two

Batting Averages

1979

Player Inns NO HS Runs Ave
M Banaisan 1 0 0 0 0
R Booth 18 2 61* 518 32.37
P Brook 3 1 6 8 4.00
P Calvert 4 0 15 19 4.75
P Clegg 18 2 77* 510 31.87
D Coffey 3 2 39* 52 52.00
G Cooper 16 4 50* 336 28.00
J Cooper 1 0 0 0 0
J Daniel 1 0 0 0 0
A Darlington 10 2 35* 88 11.00
M Glover 1 0 1 1 1.00
C Gregson 4 3 16* 34 34.00
D J Gregson 1 0 4 4 4.00
N Gregson 1 1 1* 1
C Hassall 3 2 13* 26 26.00
N Hassall 8 2 22 77 12.83
C Horred 1 0 6 6 6.00
M Hughes 2 1 45 50 50.00
Y Iqbal 5 2 14* 26 8.66
A Law 5 3 12* 15 7.50
C Leach 1 1 17* 17
G Monk 13 6 66 321 45.85
D Ormsby 1 0 0 0 0
C Robinson 1 0 0 0 0
D Robinson 1 0 1 1 1.00
K Round 4 1 13* 24 8.00
M Saper 2 0 29 32 16.00
G Schofield 4 0 8 14 3.50
S Speight 3 2 2 3 3.00
N Taylor 14 1 42* 321 24.69
P Watson 1 0 0 0 0
A Wilson 1 0 19 19 19.00

* Not Out


Division Two

Bowling Averages

1979

Player Overs Mdns Runs Wkts Ave
G Cooper 82.3 4 116 7 16.57
A Darlinton 85 13 276 25 11.04
P G Forrest 17 5 53 6 8.83
N Gregson 99.5 12 320 19 16.84
N Hassall 12 1 76 4 19.00
A Law 112 18 413 33 12.511
G Monk 41.7 6 147 9 16.33
C Robinson 2 0 17 0
K Round 13 3 39 2 19.50
M Saper 4 0 26 0
S Speight 30.2 4 116 7 16.57
S Taylor 83.4 23 278 20 13.90
P Watson 15 0 61 3 20.33


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US