HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1977

Player Inns NO HS Runs Ave
M Banaman 1 0 3 3 3.00
M Bennett 4 2 57* 142 71.00
S Berry 18 3 77* 345 23.00
G Cooper 10 4 17* 83 13.83
B Gladwin 9 4 27 89 17.80
N Hassall 2 1 6* 7 7.00
D Hindle 3 2 1* 1 1.00
G Horrex 17 4 34 212 16.30
G Jones (Pro) 21 6 87* 517 34.46
R Jones 1 0 34 34 34.00
D Kay 10 1 44* 175 19.44
B Kenyon 5 3 13 40 20.00
C Lavery 19 3 100* 422 26.37
P Lavery 7 3 16 47 11.75
A Law 4 0 13 20 5.00
D Ormsby 5 0 29 42 8.40
D Robinson 6 1 21 58 11.60
S Taylor 2 0 1 2 1.00
C Thomas 8 1 20* 44 6.28
D Walters 6 0 16 55 9.16

* Not Out


Division One

Bowling Averages

1977

Player Overs Mdns Runs Wkts Ave
S Berry 65 13 246 15 16.40
G Cooper 109.5 21 318 26 12.23
G Jones (Pro) 130.3 13 500 24 20.83
B Kenyon 59.2 11 216 8 27.00
C Lavery 2.1 1 8 0
P Lavery 137.5 31 447 40 11.17
A Law 3 0 15 0
S Taylor 62 16 165 17 9.70


Division Two

Batting Averages

1977

Player Inns NO HS Runs Ave
M Banaman 3 0 4 6 2.00
P Brook 6 0 17 46 7.66
D Calvert 12 2 19 76 7.60
P Clegg 1 0 20 20 20.00
A Darlington 5 1 14* 23 5.75
P G Forrest 12 7 13* 35 7.00
B Gladwin 5 0 78 163 32.60
C Gregson 8 0 33 88 11.00
D Gregson 17 3 90* 430 30.71
N Gregson 3 2 5* 6 6.00
C Hassall 1 0 0 0 0
N Hassall 13 6 14* 54 7.71
J Henderson 1 1 5* 5
D Hindle 3 1 10* 17 8.50
Y Iqbal 19 1 55 255 14.16
A Johnston 1 0 2 2 2.00
A Kazi 2 1 25* 27 27.00
B Kenyon 8 0 43 194 24.25
A Law 6 1 38* 73 14.60
D Ormsby 12 0 30 137 11.41
C Robinson 3 1 3 4 2.00
D Robinson 2 0 27 35 17.50
P Robinson 3 3 4* 4
K Round 1 0 0 0 0
C Thomas 4 1 65* 102 34.00
S Wadee 2 0 22 31 15.50
P Watson 2 1 0* 0
J Whalley 1 0 13 13 13.00
M Wilcox 16 2 31 162 11.57
T Wilson 14 2 38* 186 15.50
I Wright 8 1 44 132 18.85

* Not Out


Division Two

Bowling Averages

1977

Player Overs Mdns Runs Wkts Ave
A Darlington 11 2 31 3 10.33
P G Forrest 150.2 24 648 49 13.22
N Gregson 23 3 107 5 21.40
N Hassall 148.6 28 520 35 14.85
A Kazi 1 0 5 0
B Kenyon 63.1 12 260 11 23.63
A Law 8.2 2 40 2 20.00
C Robinson 67 7 278 11 25.27
P Robinson 47.2 7 187 5 37.40
S Taylor 6 1 27 1 27.00
S Wadee 4 0 48 1 48.00
P Watson 27.7 8 60 8 7.50
M Wilcox 20 1 96 4 24.00
A Wilson 14 1 76 3 25.33


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US