HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1972

Player Inns NO HS Runs Ave
R Borde 14 4 34 154 15.40
K Brothwood 12 1 27 134 12.18
P Clegg 1 1 5* 5
D Darnell 4 1 0* 0 0
M Dolphin 1 1 5* 5
J Dootson 1 0 3 3 3.00
J Eyre (Pro) 19 3 49 315 19.68
B Gladwin 8 2 14 27 4.50
D Hartley 5 1 12* 19 4.75
G Hill 14 1 45 182 14.00
G Horrex 14 1 50 239 18.38
B Humpage 4 2 1 1 0.50
W Huxham 6 0 29 92 15.33
D Kay 8 3 29* 61 12.20
B Kenyon 1 0 10 10 10.00
C Lavery 11 3 16* 90 11.25
P Lavery 9 7 17* 51 25.50
R Reeves 14 2 55* 300 25.00
A Robinson 15 2 73 398 30.61
D Robinson 6 1 10* 31 6.20
S Wadee 1 0 5 5 5.00

* Not Out


Division One

Bowling Averages

1972

Player Overs Mdns Runs Wkts Ave
R Borde 3 1 14 1 14.00
K Brothwood 8 1 24 0
D Darnell 68.4 11 254 14 18.14
M Dolphin 6 1 21 0
J Dootson 9 1 36 1 36.00
J Eyre (Pro) 189.1 34 596 30 19.86
G Hill 202.7 50 601 51 11.78
B Humpage 66.2 8 232 13 17.84
D Kay 19.3 3 109 3 36.33
P Lavery 111.2 22 377 25 15.08
R Reeves 2 0 10 0
S Wadee 13 2 55 5 11.00


Division Two

Batting Averages

1972

Player Inns NO HS Runs Ave
R Borde 2 0 6 11 5.50
P Burgon 4 0 14 33 8.25
P Clegg 10 1 47 201 22.33
J Creasy 1 0 7 7 7.00
E Culshaw 8 1 19 40 5.71
M Dolphin 2 0 17 26 13.00
J Dootson 17 3 57 326 23.28
I Durham 4 1 16* 19 6.33
B Gladwin 6 1 49 134 26.80
D Gregson 16 2 76 329 23.50
D Hartley 7 0 20 81 11.57
C Henderson 8 0 16 38 4.75
Heyward 1 1 0* 0
J B Hide 1 0 18 18 18.00
G Horrex 1 0 12 12 12.00
C Hothersall 1 0 5 5 5.00
W Huck 4 0 37 67 16.75
B Humpage 1 1 0* 0
D Kay 6 1 6* 21 4.20
J Kay 3 1 8* 11 5.50
B Kenyon 17 2 42 185 12.33
H Kitchen 2 1 58* 70 70.00
P Mayor 1 0 1 1 1.00
M McKeever 15 0 48 133 8.86
P Murphy 14 1 73 185 14.23
N Nightingale 2 2 3* 4
D Robinson 8 0 33 87 10.87
P Robinson 1 0 0 0 0
K Round 1 0 8 8 8.00
R Spyer 2 1 4* 4 4.00
A Sullivan 11 7 21 77 19.25
S Wadee 8 1 19 52 7.42
J Walley 2 0 11 11 5.50

* Not Out


Division Two

Bowling Averages

1972

Player Overs Mdns Runs Wkts Ave
R Borde 5.1 0 23 4 5.75
M Dolphin 21.2 1 69 9 7.66
J Dootson 167.5 26 566 48 11.79
J B Hide 2 1 3 0
Holmes 3 0 9 0
B Humpage 12 4 39 4 9.75
D Kay 47.5 9 163 12 13.58
B Kenyon 170.4 40 478 40 11.95
H Kitchen 4 2 13 0
P Mayor 5 1 16 1 16.00
P Murphy 3 0 13 0
P Robinson 10 0 41 3 13.66
R Spyer 8 1 24 0
A Sullivan 129.6 31 371 20 18.55
S Wadee 41.1 7 141 13 10.84


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US