HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

PRESTON

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1970

Player Inns NO HS Runs Ave
R Borde 5 1 29 67 16.75
K Brothwood 19 4 69* 436 29.06
T Caunce 1 1 2* 2
M Dolphin 1 0 4 4 4.00
J Dootson 10 2 28* 86 10.75
J Eyre (Pro) 14 2 45 152 12.66
B Gladwin 14 2 57 212 17.66
G Hill 13 3 26* 111 11.10
G Horrex 16 1 45 227 15.13
B Humpage 9 3 6 16 2.66
B Kenyon 5 2 27 56 18.66
H Kitchen 5 2 8* 14 4.66
C Lavery 14 2 47 220 18.33
P Lavery 1 0 4 4 4.00
R Reeves 18 4 66 278 19.85
M Richardson 1 0 1 1 1.00
A Robinson 9 0 52 156 17.33
A Sullivan 5 3 4* 8 4.00

* Not Out


Division One

Bowling Averages

1970

Player Overs Mdns Runs Wkts Ave
K Brothwood 1 0 1 0
T Caunce 5 0 35 1 35.00
M Dolphin 38 8 100 13 7.69
J Dootson 103.4 24 291 25 11.64
J Eyre (Pro) 203.1 44 660 54 12.22
G Hill 155.5 38 486 34 14.29
B Humpage 87.6 21 248 21 11.80
H Kitchen 5 0 22 1 22.00
P Lavery 7 1 18 0
A Sullivan 39.2 4 163 9 18.11


Division Two

Batting Averages

1970

Player Inns NO HS Runs Ave
A Barnes 8 2 37* 120 20.00
R Borde 8 1 62 148 21.14
P Burgon 9 0 20 81 9.00
T Caunce 3 0 57 82 27.33
M Dolphin 8 5 11* 20 6.66
B Gladwin 1 0 9 9 9.00
D Gregson 16 2 84* 375 26.78
L Gumsley 1 1 6* 6
C Henderson 14 1 36 102 7.84
C Hothersall 2 0 0 0 0
R Hothersall 14 0 45 149 10.64
W Huck 10 1 31 139 15.44
W Huxham 4 1 11 17 5.66
B Kenyon 13 2 103* 230 20.90
H Kitchen 11 3 43 182 22.75
J Kay 3 0 3 8 2.66
P Lavery 11 2 37* 106 11.77
Parker 1 1 3* 3
M Richardson 4 0 78 113 28.25
A Robinson 1 0 7 7 7.00
K Round 3 0 1 1 0.33
R Spyer 9 1 25* 99 12.37
N Steele 4 0 6 8 2.00
A Sullivan 6 4 10* 17 8.50
D Winstanley 10 2 26* 73 9.12

* Not Out


Division Two

Bowling Averages

1970

Player Overs Mdns Runs Wkts Ave
D Barnes 2 0 9 0
R Borde 17.7 2 71 8 8.87
T Caunce 25 7 72 2 36.00
M Dolphin 116.3 26 300 24 12.50
D Gregson 4 0 42 2 21.00
L Gumsley 2 0 17 0
J Kay 2 0 18 1 18.00
B Kenyon 59.6 11 261 21 12.42
H Kitchen 48.5 5 196 12 16.33
P Lavery 99 18 328 23 14.26
A Robinson 6 1 11 1 11.00
R Spyer 147.3 32 446 40 11.15
N Steele 16.2 2 87 6 14.50
A Sullivan 80.3 10 321 14 22.92


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US