HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2008

Player Inns NO HS Runs Ave
G Baker 8 1 37 83 11.86
R Brown 2 0 18 19 9.50
N Chambers 1 0 2 2 2.00
S Clement 13 5 21 111 13.88
C Ferguson (Pro) 22 9 137* 1381 106.23
R Girdhari 3 0 15 23 7.67
B Haddrick 15 0 62 232 15.47
M Hadwin 7 3 18* 36 9.00
O Hill 8 0 24 66 8.25
J Huck 12 2 53* 225 22.50
S Hyland 1 1 15* 15
S Jones 1 0 2 2 2.00
S Little 14 2 33 167 13.92
C Miller 12 2 30 86 8.60
S Nixon 1 1 0* 0
C Parry 19 3 128* 591 36.94
T Prime 12 2 18 87 8.70
C Walmsley 16 0 63 251 15.69
R Wilson 8 6 9* 26 13.00
J Winder 1 0 1 1 1.00

* Not Out


Division One

Bowling Averages

2008

Player Overs Mdns Runs Wkts Ave
S Clement 224.3 54 661 43 15.37
C Ferguson (Pro) 197.4 41 697 38 18.34
M Hadwin 113.3 26 326 21 15.52
C Miller 152.2 37 507 34 14.91
S Nixon 21.5 6 89 4 22.25
C Parry 8 2 26 2 13.00
R Wilson 139.4 27 491 18 27.28

Wicketkeepers Number of Victims

Player Ct St Total
T Prime 14 2 16
J Huck 6 2 8
R Brown 2 0 2
C Walmsley 1 0 1


Division Two

Batting Averages

2008

Player Inns NO HS Runs Ave
G Baker 5 1 24* 76 19.00
B Barrow 11 2 42 191 21.22
T Barton 13 3 33 110 11.00
J Blamire 3 1 11 11 5.50
N Chambers 9 1 61 106 13.25
P Clifton-Brown 2 0 10 16 8.00
M Clinton 2 1 0* 0 0
S Coulton 1 0 0 0 0
A Davidson 1 0 0 0 0
D Davidson 13 5 30 105 13.13
S Dixon 10 0 28 74 7.40
R Girdhari 2 0 20 31 15.50
P Harrington 4 0 8 16 4.00
P Hartley 13 5 16 72 9.00
O Hill 7 1 49* 142 23.67
J Huck 2 1 82* 112 112.00
S Hyland 17 2 122 430 28.67
S Jones 16 0 52 233 14.56
R McKenzie 7 0 37 92 13.14
S Nixon 6 3 7* 19 6.33
J Postlethwaite 10 0 45 164 16.40
J Stafford 10 2 41 96 12.00
J Webster 6 0 23 40 6.67
S Wilson 1 0 4 4 4.00
J Winder 4 1 87* 106 35.33

* Not Out


Division Two

Bowling Averages

2008

Player Overs Mdns Runs Wkts Ave
T Barton 138 25 410 28 14.64
N Chambers 86.1 19 262 14 18.71
M Clinton 19 8 31 2 15.50
S Coulton 2 0 19 0
A Davidson 6 2 11 0
D Davidson 69.4 15 240 15 16.00
R Girdhari 3 1 5 2 2.50
P Hartley 133.2 20 449 24 18.71
S Nixon 157.3 31 471 27 17.44
J Stafford 97 16 275 22 12.50
J Webster 16 3 66 2 33.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US