HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2005

Player Inns NO HS Runs Ave
G Clarke 21 4 70* 477 29.81
S Clement 12 7 11* 40 8.00
A Dalugoda (Pro) 1 0 20 20 20.00
P De Bruyn (Pro) 20 5 119 1189 79.26
R Girdhari 8 1 30 84 12.00
B Haddrick 5 0 15 42 8.40
M Hadwin 7 3 18* 59 14.75
A Hampshire 1 0 0 0 0
P Hartley 1 1 0* 0
S Jones 6 2 13 34 8.50
A Mujtaba (Pro) 1 0 65 65 65.00
S Nixon 3 0 2 2 0.66
C Parry 20 4 70* 477 29.81
T Prime 18 4 50* 316 22.57
C Walmsley 20 1 171 677 35.63
G White 19 1 76 442 24.55
N White 9 5 14* 43 10.75
R Wilson 5 1 11 17 4.25

* Not Out


Division One

Bowling Averages

2005

Player Overs Mdns Runs Wkts Ave
S Clement 210 42 594 28 21.21
A Dalugoda (Pro) 8 3 9 0
P De Bruyn (Pro) 165.3 38 495 20 24.75
M Hadwin 192.5 29 704 36 19.55
P Hartley 11 2 31 2 15.50
R Miller 11 1 25 2 12.50
A Mujtaba (Pro) 14.1 5 35 3 11.66
S Nixon 98 22 311 14 22.21
C Walmsley 5 2 32 1 32.00
G White 5 2 7 1 7.00
N White 164.4 37 561 23 24.39
R Wilson 132.1 27 470 24 19.58

Wicketkeepers Number of Victims

Player Ct St Total
G White 16 4 20
T Prime 2 1 3


Division Two

Batting Averages

2005

Player Inns NO HS Runs Ave
M Boyd 13 3 50 186 18.60
N Chambers 2 0 1 1 0.50
M Clinton 11 6 8* 22 4.40
M Dugdale 14 0 40 200 14.28
R Girdhari 8 0 103 237 29.62
J Goldstein 19 2 40 162 9.52
W Goldstein 18 0 59 316 17.55
B Haddrick 2 0 20 24 12.00
A Hampshire 10 0 15 70 7.00
P Harrington 5 2 17 29 9.66
D Hartley 3 0 3 7 2.33
P Hartley 15 5 88 275 27.50
O Hill 9 2 60* 121 17.28
J Huck 2 1 31* 35 35.00
S Jones 14 1 31 164 12.61
N King 9 2 108* 286 40.85
R Miller 12 3 45 170 18.88
S Nixon 5 3 25* 53 26.50
J Postlethwaite 7 0 28 69 9.85
L White 1 0 10 10 10.00
R Wilson 2 0 14 22 11.00
S Wilson 1 0 0 0 0
J Winder 17 1 75 329 20.56

* Not Out


Division Two

Bowling Averages

2005

Player Overs Mdns Runs Wkts Ave
N Chambers 18 3 43 1 43.00
M Clinton 113 22 324 19 17.05
R Girdhari 2 2 0 0
J Goldstein 77.4 12 284 16 17.75
W Goldstein 129.4 24 369 18 20.50
A Hampshire 11.2 0 61 2 30.50
D Hartley 12 1 71 2 35.50
P Hartley 222.4 71 667 44 15.15
R Miller 191 53 448 37 12.10
S Nixon 74.1 12 231 18 12.83
J Postlethwaite 11 1 58 6 9.66
L White 14.5 1 31 4 7.75
R Wilson 31.2 7 91 9 10.11


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US