HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1990

Player Inns NO HS Runs Ave
A Allinson 3 2 6* 13 13.00
M Burns 20 3 68 520 30.58
G Clarke 21 1 115* 714 35.70
S Dalzell 15 1 53* 221 15.78
M Dugdale 19 0 66 337 17.73
R Ellwood 14 5 34 99 11.00
D Fitton (Pro) 1 0 5 5 5.00
V Greene (Pro) 1 0 20 20 20.00
M Hadwin 2 2 0* 0
R Haynes (Pro) 3 1 57* 75 37.50
S Little 3 1 11 20 10.00
D Otway 16 5 39 226 20.54
S Philbrook 16 2 42* 259 18.50
D Reeves (Pro) 1 1 71* 71
F Stephenson (Pro) 1 0 12 12 12.00
J Trewenneck 3 0 15 23 7.66
R Tucker (Pro) 12 2 117* 403 40.30
S Wall 14 4 30 124 12.40
M Wasley (Pro) 1 0 26 26 26.00
D Wheaton 6 1 1 2 0.40
A Wilson 7 3 12* 56 14.00

* Not Out


Division One

Bowling Averages

1990

Player Overs Mdns Runs Wkts Ave
A Allinson 13 2 57 0
M Burns 1 0 4 0
R Ellwood 213.3 42 683 46 14.84
D Fitton (Pro) 11 0 48 0
V Greene (Pro) 13 3 34 5 6.80
M Hadwin 6.4 3 7 1 7.00
R Haynes (Pro) 63 15 214 13 16.46
D Reeves (Pro) 10 2 29 0
F Stephenson (Pro) 21 3 81 4 20.25
R Tucker (Pro) 90 13 349 19 18.36
S Wall 298.3 73 880 41 21.46
M Wasley (Pro) 23 3 80 8 10.00
D Wheaton 130.4 16 474 6 79.00


Division Two

Batting Averages

1990

Player Inns NO HS Runs Ave
D Armitage 9 2 59 165 23.57
H Bailey 14 2 119* 581 48.41
P Birch 14 6 48* 242 30.25
S Dalzell 1 0 21 21 21.00
M Dean 8 4 26* 59 14.75
P Doods 1 0 2 2 2.00
J Draper 4 1 5 9 3.00
C Gardner 7 2 23 67 13.40
N Gregg 14 2 68 257 21.41
M Hadwin 4 2 8 11 5.50
I Heath 18 3 95 469 31.26
S Little 10 2 62* 214 26.75
P Reider 11 3 40* 176 22.00
A Skinner 1 0 17 17 17.00
A Thomson 4 3 36* 54 54.00
J Trwenneck 15 1 65 433 30.92
C Walmsley 2 1 33* 43 43.00
A Wilson 8 3 83 319 63.80
M Wilson 3 1 31* 40 20.00
J Winder 6 2 20* 47 11.75

* Not Out


Division Two

Bowling Averages

1990

Player Overs Mdns Runs Wkts Ave
A Allinson 6 1 24 1 24.00
D Armitage 1 1 0 0
P Birch 52 8 181 8 22.62
J Draper 4 1 14 0
C Gardner 229 57 763 38 20.07
N Gregg 67 13 264 17 15.52
M Hadwin 187.2 30 620 37 16.75
I Heath 17 4 67 4 16.75
S Little 6 0 19 1 19.00
M Robinson 8 4 16 1 16.00
I Simon 2 0 17 0
A Skinner 5 0 30 0
A Thomson 323.3 95 939 52 18.05
J Trewenneck 2 2 0 0
D Wheaton 18 9 27 2 13.50
A Wilson 5 3 15 0
M Wilson 13 0 50 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US