HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1985

Player Inns NO HS Runs Ave
M Archer 9 1 30 74 9.25
J Ball 20 1 65 205 10.78
D Billington 9 0 56 197 21.88
G Clarke 19 0 51 360 18.94
S Dalzell 12 3 37* 105 15.00
J Draper 2 2 2* 3
M Dugdale 20 1 61 401 21.10
J Elleray 11 5 51* 92 15.33
H Evans 14 2 46 140 11.66
M Harris 1 1 0* 0
I Heath 1 0 1 1 1.00
D Otway 2 0 0 0 0
S Philbrook 7 2 37 121 24.20
I Sikander (Pro) 20 3 54 364 21.41
I Thomas 3 2 2* 2 2.00
J Trewenneck 16 4 40* 182 15.16
D Wheaton 1 1 0* 0
A Wilson 16 5 35* 154 14.00

* Not Out


Division One

Bowling Averages

1985

Player Overs Mdns Runs Wkts Ave
M Archer 1 0 9 0
J Elleray 235.3 75 678 34 19.94
H Evans 144.2 44 391 19 20.57
C Gardner 6 2 13 0
M Harris 15 6 41 0
I Sikander (Pro) 284.2 66 809 60 13.48
I Thpmas 143 27 524 27 19.40
D Wheaton 0.4 0 4 0


Division Two

Batting Averages

1985

Player Inns NO HS Runs Ave
M Archer 5 0 50 115 23.00
D Armitage 13 2 77 288 26.18
P Atkinson 20 2 57 336 18.66
G Bennison 4 1 43* 66 22.00
T Burrell 1 0 3 3 3.00
P Dawson 4 0 11 18 4.50
J Draper 8 2 54 165 27.50
S Ellis 15 2 99* 434 33.38
W Ellis 1 0 0 0 0
J Ferris 5 0 48 80 16.00
C Gardner 7 2 33* 73 14.60
M Harris 5 1 11 19 4.75
I Heath 17 5 38 179 14.91
A Johnson 15 3 48 205 17.08
M Lambert 1 0 1 1 1.00
D Mason 1 0 0 0 0
J Nicholls 1 0 16 16 16.00
D Otway 8 0 39 101 12.62
S Philbrook 1 1 78* 78
P Reider 16 1 56 271 18.06
A Thompson 9 2 43 161 23.00
W Thompson 13 6 20 94 13.42
J Trewenneck 1 0 25 25 25.00
D Wheaton 7 4 9* 26 8.66
M Wilson 4 3 6* 6 6.00
S Wilson 1 0 4 4 4.00

* Not Out


Division Two

Bowling Averages

1985

Player Overs Mdns Runs Wkts Ave
M Archer 50 15 99 7 14.14
P Atkinson 12 2 40 0
P Dawson 109 20 332 17 19.52
J Draper 98 17 278 11 25.27
S Ellis 12.4 2 50 1 50.00
J Ferris 2 1 16 1 16.00
C Gardner 76 10 289 4 72.25
M Harris 163.2 46 373 22 16.95
I Heath 135 32 409 22 18.59
A Johnson 5 0 23 0
D Otway 7 0 46 1 46.00
M Rigg 6 1 24 0
D Wheaton 179.2 45 444 31 14.32
M Wilson 28 1 83 6 13.83
S Wilson 11 2 27 1 27.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US