HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1984

Player Inns NO HS Runs Ave
G Bennison 1 0 24 24 24.00
D Billington 14 1 54 214 16.46
G Clarke 22 1 111 692 32.95
S Dalzell 14 3 43* 201 18.27
J Draper 5 1 15* 34 8.50
M Dugdale 21 2 76* 440 23.15
J Elleray 10 3 10 44 6.28
H Evans 13 4 46 175 19.44
I MacKenzie 15 3 42 199 16.58
D Mason 1 0 3 3 3.00
D Otway 6 3 22* 41 13.66
S Philbrook 8 0 13 172 21.50
P Reider 2 0 4 7 3.50
I Sikander (Pro) 19 3 102* 576 36.00
F Stephenson (Pro) 2 1 50* 56 56.00
I Thomas 8 5 8* 12 4.00
W Thompson 1 1 13* 13
J Trewenneck 6 0 19 39 6.50
D Welbourne 11 2 24 90 10.00
A Wilson 16 4 54* 229 19.08

* Not Out


Division One

Bowling Averages

1984

Player Overs Mdns Runs Wkts Ave
J Draper 22 7 32 4 8.00
J Elleray 222.3 67 566 28 20.21
H Evans 113 40 319 18 17.72
M Kumar 12 3 33 1 33.00
I MacKenzie 108.1 32 354 12 29.50
I Sikander (Pro) 314 90 891 56 15.91
F Stephenson (Pro) 45.2 20 90 13 6.92
I Thomas 152 44 511 17 30.05


Division Two

Batting Averages

1984

Player Inns NO HS Runs Ave
M Archer 9 2 81* 221 21.57
D Armitage 7 1 47* 112 18.66
P Atkinson 18 4 75* 281 20.07
G Bennison 6 3 37* 1233 44.33
D Billington 1 0 5 5 5.00
T Burrell 1 0 0 0 0
S Dootson 1 0 0 0 0
J Draper 12 1 93 294 26.72
S Ellis 3 0 34 35 11.66
J Ferris 13 0 67 175 13.46
C Gardner 7 3 9* 13 3.25
M Harris 6 3 11* 20 6.66
I Heath 16 3 52* 277 21.30
P Jackson 1 1 6* 6
A Johnson 10 2 17* 68 8.50
I MacKenzie 1 0 23 23 23.00
D Mason 3 0 24 31 10.33
D Otway 6 2 84* 119 29.75
B Park 1 0 12 12 12.00
S Philbrook 1 0 93 93 93.00
P Reider 19 1 75 402 22.33
W Thompson 12 6 21 115 19.16
J Trewenneck 12 3 100* 256 28.44
D Welbourne 8 2 74 158 26.33
D Wilson 8 2 18 62 10.33

* Not Out


Division Two

Bowling Averages

1984

Player Overs Mdns Runs Wkts Ave
M Archer 65 13 214 8 26.75
J Draper 106.1 16 361 13 27.76
P Ducksbury 43.2 8 152 3 50.66
S Ellis 7 0 29 1 29.00
J Ferris 10 4 28 2 14.00
C Gardner 215.4 55 659 34 19.38
M Harris 202.5 66 506 40 12.65
I Heath 206 71 560 39 14.35
I MacKenzie 9 1 21 1 21.00
D Otway 19 5 52 0
D Welbourne 22 6 64 4 16.00
D Wheaton 16 4 68 2 34.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US