HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1981

Player Inns NO HS Runs Ave
B Armitage 2 2 1* 1
P Atkinson 4 0 21 26 6.50
J Ball 18 3 91 275 18.33
G Benison 1 0 1 1 1.00
D Boon (Pro) 20 2 93* 485 26.94
S Dalzell 1 0 5 5 5.00
J Draper 1 1 1* 1
J Elleray 12 1 19 65 5.90
S Ellis 4 2 11* 32 16.00
H Evans 16 3 57 208 16.00
C Gardner 1 0 4 4 4.00
I Heath 1 0 20 20 20.00
J Howard 1 0 16 16 16.00
B Jackson 19 1 59* 305 16.94
A Johnson 1 0 0 0 0
S Johnson 5 1 19* 35 8.25
M Lester 3 1 8* 8 4.00
I MacKenzie 16 1 73 307 20.46
D Nelson 8 1 6 15 2.14
P Nicholson 8 4 8* 34 8.50
D Otway 1 0 0 0 0
P Reider 4 2 16* 25 12.50
P Thornburrow 8 3 15 36 7.20
A Wilson 17 4 77 419 32.33

* Not Out


Division One

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
D Boon (Pro) 27 8 51 3 17.00
S Dalzell 1 0 2 0
J Elleray 173.2 38 469 12 39.08
H Evans 267.3 81 728 37 19.67
C Gardner 6 1 15 1 15.00
I Heath 7 1 26 0
B Jackson 1 0 1 1 1.00
M Lester 2 0 16 0
I MacKenzie 92.2 12 338 14 24.14
D Nelson 209.2 57 547 35 15.62
P Nicholson 76.2 17 275 9 30.55
P Thornburrow 21 4 88 2 44.00
A Wilson 2 1 1 0


Division Two

Batting Averages

1981

Player Inns NO HS Runs Ave
D Armitage 1 0 5 5 5.00
P Atkinson 15 1 62 303 21.64
G Benison 8 1 23 103 14.71
N Brown 1 0 0 0 0
T Burrell 2 0 4 4 2.00
C Corner 1 0 0 0 0
S Dalzell 15 1 54 273 19.50
J Draper 1 0 0 0 0
N Driver 2 0 8 15 7.50
P Ducksbury 12 5 16 53 15.66
P Ellis 2 1 1 1 1.00
S Ellis 4 1 19 42 14.00
H Evans 1 0 9 9 9.00
C Gardner 10 5 31 74 14.80
I Heath 18 7 82* 504 45.81
J Howard 8 1 37 103 14.71
A Johnson 11 0 32 156 14.18
S Johnson 12 0 30 133 11.08
M Lambert 10 1 21* 59 6.55
M Lester 1 0 17 17 17.00
Nicholls 1 0 1 1 1.00
B Oliver 1 0 0 0 0
D Otway 6 3 36 65 21.66
P Rieder 12 1 32* 190 17.27
P Thornburrow 1 0 11 11 11.00
I Thomas 3 1 5 5 2.50
A Thompson 4 0 4 7 1.75
W Thompson 13 4 29* 141 15.66
A Ward 2 0 2 2 1.00
D Whitenby 2 0 3 5 2.50

* Not Out


Division Two

Bowling Averages

1981

Player Overs Mdns Runs Wkts Ave
P Atkinson 23 2 82 6 13.66
N Brown 14 4 28 3 9.33
N Driver 7 0 34 0
P Ducksbury 242 55 677 29 23.34
P Ellis 105.4 20 422 11 38.36
H Evans 9 2 24 2 24.00
C Gardner 214.4 46 687 30 22.90
I Heath 257.5 72 735 42 17.50
J Howard 1 0 9 0
A Johnson 7 1 36 1 36.00
M Lester 11 3 19 2 9.50
D Otway 11 2 64 0
I Thomas 23 5 72 1 72.00
P Thornburrow 6.2 3 12 2 6.00


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US