HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

NETHERFIELD

Batting and Bowling Averages

Divisions 1 & 2

Also

Number of Wicketkeepers Victims

for Division 1


Division One

Batting Averages

1980

Player Inns NO HS Runs Ave
P Atkinson 5 2 16* 39 13.00
J Ball 19 1 34 205 11.39
G Benison 5 1 9* 10 2.50
T Docking (Pro) 21 1 99 920 46.00
N Driver 1 0 11 11 11.0
P Ducksbury 1 0 2 2 2.00
J Elleray 20 4 63 381 23.81
P Ellis 1 0 0 0 0
B Jackson 21 1 74 458 22.90
M Lester 2 0 30 43 21.50
I MacKenzie 20 3 84 286 16.82
D Nelson 4 3 0* 0 0
P Nicholson 12 3 11 35 3.88
R Palmer 13 8 47* 130 26.00
C Perie 10 2 19 54 6.75
P Reider 3 0 11 12 4.00
P Thornburrow 8 7 7* 14 14.00
A Wilson 17 3 43 247 17.64

* Not Out


Division One

Bowling Averages

1980

Player Overs Mdns Runs Wkts Ave
T Docking 12.4 0 79 4 19.75
J Elleray 189.4 24 768 32 24.00
P Ellis 3 0 17 1 17.00
P Gardner 4 0 26 0
I MacKenzie 65.6 6 333 17 19.58
D Nelson 185.5 40 645 42 15.35
P Nicholson 77 12 332 8 41.50
R Palmer 113.3 18 521 22 23.68
P Thornburrow 17 1 158 3 52.66
A Wilson 3.4 1 14 1 14.00

Wicketkeepers Number of Victims

Player Ct St Total
J Ball 13 3 16


Division Two

Batting Averages

1980

Player Inns NO HS Runs Ave
D Armitage 3 0 25 37 12.33
P Atkinson 12 0 42 247 20.58
T Ball 1 1 1* 1
G Benison 8 0 78 163 23.28
K Clarkson 1 0 12 12 12.00
P Crossley 4 2 9* 10 5.00
S Dootson 5 2 15 40 13.33
N Driver 11 0 56 200 18.18
P Ducksbury 15 5 21* 65 6.50
P Ellis 10 5 3* 11 2.20
S Ellis 6 1 15 25 5.00
C Gardner 10 4 12 30 5.00
I Heath 20 2 90* 350 19.44
J Howard 8 0 35 126 15.75
A Johnson 17 0 27 209 12.29
S Johnson 10 0 29 151 15.10
M Lambert 2 0 3 3 1.50
M Lester 5 0 57 125 25.00
P Nicholson 2 0 31 51 25.50
D Otway 3 1 8* 10 5.00
C Perie 7 0 36 114 16.28
H Postlethwaite 7 2 17* 30 6.00
P Reider 4 0 46 52 13.00
M Simmil 8 0 24 48 6.00
I Thomas 1 1 0* 0
A Thompson 2 0 1 2 1.00
W Thompson 18 1 66 209 12.29
P Thornburrow 2 0 5 9 4.50
D Whitehead 6 0 39 72 12.00

* Not Out


Division Two

Bowling Averages

1980

Player Overs Mdns Runs Wkts Ave
P Crossley 42 6 153 5 30.60
C Dootson 33.7 5 159 6 26.50
P Ducksbury 79.4 4 347 23 15.08
P Ellis 95.3 15 424 23 18.43
C Gardner 98 22 365 16 22.81
I Heath 159 26 649 33 19.66
M Lester 26 4 111 8 13.87
P Nicholson 28 10 95 4 23.75
D Otway 5 1 22 1 22.00
C Perie 2 0 10 1 10.00
H Postlethwaite 50 4 273 7 39.00
I Thomas 4 1 15 1 15.00
P Thornburrow 24 2 111 4 27.75


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US