HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND MOTORS

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

2001

Player Inns NO HS Runs Ave
A Afsar 21 1 33 210 10.50
J Aspinwall 22 0 72 288 13.09
M Baines 20 0 34 159 7.95
N Braithwaite 5 1 8* 20 5.00
S Cartwright 1 0 3 3 3.00
S Catterall 22 1 54* 359 17.09
P Cummings 14 0 33 144 10.28
N Edleston 10 1 54 160 17.77
A Howarth 2 1 20* 28 28.00
M Howarth 17 0 25 147 8.64
G Hurst 2 0 4 4 2.00
P Iddon 21 8 45 137 10.53
S John (Pro) 21 0 33 246 11.71
I Liley 19 4 27 119 7.93
D Makinson 16 1 42 208 13.86
O Pimblett 4 0 13 14 3.50
S Prince 12 8 4* 10 2.50
R Rounding 4 1 8* 18 6.00
A Totham 1 0 0 0 0
B White (Pro) 1 0 40 40 40

* Not Out


Division One

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
J Aspinwall 7.2 2 14 2 7.00
S Catterall 84.3 13 273 14 19.50
P Cummings 22.4 5 55 0
N Edleston 3.4 0 9 1 9.00
G Hurst 2 0 17 0
S John (Pro) 402.2 100 1067 56 19.05
I Liley 225.2 84 546 27 20.22
D Makinson 163.5 34 457 25 18.28
S Prince 71 23 170 11 15.45
D White 10 2 24 0


Division Two

Batting Averages

2001

Player Inns NO HS Runs Ave
N Afsar 5 2 0* 0 0
D Braithwaite 3 1 2 2 1.00
N Braithwaite 2 0 19 19 9.50
S Cartwright 21 2 54 272 14.31
M Cottam 2 0 2 2 1.00
K Cross 3 0 9 9 3.00
S Dodil 11 4 16 65 9.28
N Edleston 2 0 18 22 11.00
P Griffiths 5 2 9* 21 7.00
B Henderson 7 1 51* 103 17.16
S Hogan 19 2 25 226 13.25
M Hopton 20 2 22 150 8.33
G Hurst 6 0 24 59 9.83
V Jones 18 2 64 379 23.68
P Langton 2 0 3 3 1.50
S Leadbetter 2 0 11 12 6.00
R Miller 3 1 5 13 6.50
O Pimblett 6 0 36 71 11.83
N Pritchard 4 0 3 4 1.00
J Rounding 3 0 8 8 2.66
R Rounding 12 2 60* 143 14.30
L Shackleton 3 1 29 35 17.50
A Totham 20 4 99 563 35.18
S Waring 7 1 4 12 2.00
M Watkinson 15 0 30 106 7.86

* Not Out


Division Two

Bowling Averages

2001

Player Overs Mdns Runs Wkts Ave
N Afsar 16.2 0 73 0
D Braithwaite 12 3 27 0
S Cartwright 55.3 5 264 7 37.71
M Cottom 32 10 54 2 27.00
K Cross 2 0 17 0
N Edleston 4.3 0 17 0
A Gregory 7 2 26 0
B Henderson 0.2 0 6 0
S Hogan 177 30 655 18 36.38
M Hopton 134 25 537 15 35.80
G Hurst 73 7 303 10 30.30
V Jones 34 4 143 6 23.83
S Leadbetter 7 0 49 0
N Pritchard 39 6 112 4 28.00
J Rounding 3 0 28 0
R Rounding 83.4 15 287 15 19.13
L Shackleton 37 8 118 4 29.5
A Totham 17.5 4 69 1 69.00
M Waring 1 0 5 0


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US