HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND DAF

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1998

Player Inns NO HS Runs Ave
N Afsar 1 0 1 1 1.00
J Atkins 9 1 44 72 9.00
N Braithwaite 7 1 19 44 7.33
D Catterall 17 5 80 625 52.08
S Catterall 21 0 72 551 26.23
N Dasgupta 12 0 14 68 5.66
B Henderson 3 1 16* 17 8.50
P Iddon 10 4 8 20 3.33
S John (Pro) 16 2 35 108 7.71
V Jones 1 1 0* 0
S Leadbetter 1 1 0* 0
C Liptrott 11 3 10 37 4.62
D Makinson 19 0 52 300 15.78
A Moore 2 0 12 19 9.50
A Murray 18 4 78 332 23.71
S Prince 2 1 1 1 1.00
A Richardson 20 3 57 254 14.94
J Scuderi (Pro) 1 0 54 54 54.00
A Totham 3 2 4* 6 6.00
C Williams 16 6 25* 116 11.60

* Not Out


Division One

Bowling Averages

1998

Player Overs Mdns Runs Wkts Ave
D Catterall 138.2 30 458 24 19.08
S Catterall 73 14 252 9 28.00
P Iddon 0.3 0 8 0
S John (Pro) 291.4 88 647 39 16.58
C Liptrott 110.3 13 327 19 17.21
D Makinson 228.5 59 587 37 15.86
S Prince 58 6 213 11 19.36
A Richardson 4 0 15 1 15.00
J Scuderi (Pro) 11 4 16 2 8.00


Division Two

Batting Averages

1998

Player Inns NO HS Runs Ave
A Afsar 19 0 40 292 15.38
N Afsar 18 2 53 309 19.31
S Afsar 1 0 1 1 1.00
J Atkins 1 0 6 6 6.00
N Braithwaite 7 1 19 38 6.33
S Cartwright 6 3 4* 9 3.00
M Collinson 19 1 69 467 25.94
E Cummings 2 0 0 0 0
N Dasgupta 4 0 6 10 2.50
B Henderson 16 1 44 181 12.06
S Hogan 14 4 18* 75 7.50
V Jones 15 3 50* 303 25.25
I Langston 8 2 44* 79 13.16
S Leadbetter 16 4 42* 212 17.66
C Liptrott 4 1 25 42 14.00
A Moore 8 1 101* 214 30.57
S Prince 5 3 7* 9 4.50
R Rounding 9 5 24* 38 9.50
L Shackleton 2 0 21 38 19.00
A Totham 16 1 67 369 24.60
R Williams 4 0 8 16 4.00

* Not Out


Division Two

Bowling Averages

1998

Player Overs Mdns Runs Wkts Ave
A Afsar 10 1 29 0
N Afsar 193.4 39 622 33 18.84
N Braithwaite 7 2 15 0
S Cartwright 6.4 2 8 1 8.00
E Cummings 6 0 28 1 28.00
B Henderson 131.2 32 331 18 18.38
S Hogan 203.4 52 534 27 19.77
V Jones 82 14 242 12 20.16
S Leadbetter 17.2 3 65 4 16.25
C Liptrott 73.5 11 249 8 31.12
S Prince 65 22 108 13 8.30
R Rounding 17 3 82 2 41.00
L Shackleton 14.1 1 48 1 48.00
A Totham 63 7 251 8 31.37


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US