HOME   NEWS   FIXTURES   RESULTS   STATISTICS   ARCHIVE   RECORDS 
Chorley Building Society

Northern League
Reader Cricket Balls
CONTENTS
 


3D Sports

THE ROGER HARRISON ARCHIVE

LEYLAND MOTORS

Batting and Bowling Averages

Divisions 1 & 2


Division One

Batting Averages

1977

Player Inns NO HS Runs Ave
R Buckingham 4 0 31 40 10.00
J Edwards 16 0 92 419 26.18
S Hardacre 1 1 7* 7
K Hart 9 5 7* 22 5.50
M Houldsworth 12 4 24 96 12.00
D Leadbetter 14 2 40 201 16.75
M Lee 5 0 18 52 10.40
P Mahawatte 10 0 29 142 14.20
R Mavir 3 0 13 23 7.66
D Melling 9 2 27 64 9.14
G Morris 16 3 37* 195 15.00
G Rounding 3 3 6* 6
A Skinner 4 1 4 7 2.33
A Smith 12 8 18 51 12.75
B Warnapura (Pro) 18 3 98 518 34.53
P Watmough 1 0 1 1 1.00
A Yates 16 0 78 290 18.12

* Not Out


Division One

Bowling Averages

1977

Player Overs Mdns Runs Wkts Ave
M Houldsworth 67 9 266 11 24.18
D Melling 183.5 34 583 57 10.22
G Rounding 96 28 308 19 16.21
A Skinner 112 26 350 17 20.58
A Smith 99.3 19 288 24 12.00
B Warnapura (Pro) 56.1 7 273 14 19.50


Division Two

Batting Averages

1977

Player Inns NO HS Runs Ave
W Atherton 12 2 41 169 16.90
D Baker 7 0 28 142 20.28
P Ball 8 1 55 140 20.00
Booth 1 0 3 3 3.00
R Bootle 14 4 53* 168 16.80
R Buckingham 13 0 80 414 31.84
Chaplin 1 0 39 39 39.00
G Corbett 2 1 23* 31 31.00
C Dawber 2 0 15 15 7.50
E Donaldson 6 1 15 61 12.20
L Donaldson 1 0 0 0 0
T Donaldson 12 2 12 33 3.30
K Falkener 4 1 27 45 15.00
S Hardacre 17 5 80 381 31.75
V Harrison 3 0 36 46 15.33
D Holden 3 1 0* 0
R Houldsworth 7 4 5* 12 4.00
G Ingham 1 0 31 31 31.00
D Leadbetter 1 0 4 4 4.00
G Lee 1 0 7 7 7.00
M Lee 12 2 45* 161 16.10
R Mavir 13 0 63 355 27.30
I McCann 8 3 23 56 11.20
G Morris 1 0 26 26 26.00
G Rounding 3 3 10* 10
D Smith 2 0 4 4 2.00
F Taylor 9 2 12 38 5.42
S Walters 1 0 4 4 4.00
P Watmough 9 2 38 132 18.85

* Not Out


Division Two

Bowling Averages

1977

Player Overs Mdns Runs Wkts Ave
D Baker 6 0 31 2 15.50
D Bolan 9 0 68 0
R Bootle 184.5 32 649 39 16.64
G Corbett 14 1 51 1 51.00
C Dawber 5.3 1 21 0
E Donaldson 0.1 0 6 0
L Donaldson 32.7 5 135 5 27.00
K Falkener 38 3 185 5 37.00
S Hardacre 3 0 9 0
D Holden 1 0 16 0
M Houldsworth 32.4 6 94 8 11.75
R Houldsworth 51.6 7 209 7 29.85
G Ingham 5 2 11 2 5.50
G Lee 6 1 26 0
R Mavir 21 1 76 8 9.50
G Morris 9 3 20 2 10.00
G Rounding 87.6 13 343 20 17.15
D Smith 5 0 26 0
F Taylor 130 22 476 24 19.83


   Click Here to send your comments.

ADVERTISE DISCLAIMER HELP CONTACT US